Search ResultsResults 121 to 140 of 493 total: Plants Matching: "A: Location: Ellipse Garden"Refine Your SearchPage 7 of 25 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next→ Show All |
![]() ![]() ![]() | Helleborus 'Midnight Ruffles' Winter Thriller™ (Lenten Rose) Family: Buttercup Family Habit: herbaceous Flowers: black Nativity: Cultivated Hardiness: USDA Zone 4 Light: partial shade, shade |
![]() ![]() ![]() | Helleborus niger (Christmas Rose; Black Hellebore) Family: Buttercup Family Habit: herbaceous Flowers: white Nativity: Alps, Appennines Hardiness: USDA Zone 3 Soil: average soil, do not overwater Light: partial shade, shade |
![]() ![]() ![]() | Hemerocallis 'Bela Lugosi' (Daylily) Family: Grasstree Family Habit: herbaceous; rhizome Flowers: purple|green Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Brown Witch' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: brown Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'De Colores' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: pink|yellow|red|green Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Decatur Apricot' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: pink|gold Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Endless Heart' Earlybird Cardinal™ (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: red|green Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Exotic Love' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: gold|red Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial sun |
![]() ![]() | Hemerocallis 'Frans Hals' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: orange|red Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Fuchsia Dream' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: purple|cream Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Hemerocallis 'Gordon Biggs' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: red|green Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() ![]() | Hemerocallis 'Green Tarantula' (Daylily) Family: Grasstree Family Habit: herbaceous; rhizome Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Heidi Eidelweiss' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: white|green Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() ![]() | Hemerocallis 'Hot Glow' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: red|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() ![]() | Hemerocallis 'Milk Chocolate' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: brown|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Hemerocallis 'Myth And Magic' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: orange|red|green Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial sun |
![]() ![]() | Hemerocallis 'Orange Vols' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: orange Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial sun |
![]() ![]() ![]() | Hemerocallis 'Persian Market' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: pink|gold Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Hemerocallis 'Prairie Blossoms' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: pink|orange|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial sun |
![]() ![]() | Hemerocallis 'Rare Beauty' (Daylily) Family: Grasstree Family Habit: herbaceous Flowers: red|purple Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
Page 7 of 25 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by