Search ResultsResults 81 to 100 of 529 total: Plants Matching: "A: Location: Ellipse Garden"Refine Your SearchPage 5 of 27 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next→ Show All |
![]() ![]() | Cotoneaster lucidus (Hedge Cotoneaster) Family: Rose Family Habit: shrub Flowers: pink Nativity: Russian Federation Hardiness: USDA Zone 4 |
![]() ![]() | Crambe cordifolia (Colewort; Greater Sea Kale) Family: Mustard Family Habit: herbaceous Flowers: white Nativity: Temperate Asia Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Crambe maritima (Sea Kale; Curly Leaf Sea Kale) Family: Mustard Family Habit: herbaceous Flowers: white Nativity: Europe to Caucasus Hardiness: USDA Zone 4 Soil: Well-drained, sandy, clay, loam Light: sun |
![]() ![]() | Crataegus crus-galli 'Inermis' (Thornless Cockspur Hawthorn) Family: Rose Family Habit: tree Nativity: Cultivated Hardiness: USDA Zone 4A |
![]() ![]() | Crocosmia 'Columbus' (Crocosmia) Family: Iris Family Habit: herbaceous; geophyte Flowers: gold Nativity: Cultivated Hardiness: USDA Zone 6 Light: sun, partial sun |
![]() ![]() | Crocosmia × crocosmiiflora 'Star of the East' (Montbretia) Family: Iris Family Habit: herbaceous Flowers: orange Nativity: Cultivated Hardiness: USDA Zone 6 Light: sun, partial sun |
![]() ![]() | Crocus chrysanthus 'Panda' (Crocus) Family: Iris Family Habit: geophyte; herbaceous Flowers: purple|white Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Crocus × luteus 'Yellow Mammoth' (Crocus; Spring Crocus) Family: Iris Family Habit: geophyte; herbaceous Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Crocus vernus (Dutch Crocus; Spring Crocus; Purple Crocus) Family: Iris Family Habit: geophyte; herbaceous Flowers: white|purple|blue Nativity: Europe Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Cuphea ignea Coan Scarlet (Firecracker Plant; Cigar Plant) Family: Loosestrife Family Habit: herbaceous Flowers: red Nativity: Cultivated Hardiness: USDA Zone 8 Light: sun, partial shade |
![]() ![]() | Dalea purpurea 'Stephanie' (Purple Prairie Clover) Family: Bean Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Daucus carota 'Dara' (Wild Carrot; Ornamental Carrot; Queen Anne's Lace) Family: Carrot Family Habit: herbaceous Flowers: pink Nativity: Cultivated Light: sun |
![]() ![]() | Delphinium (King Arthur Group) (Delphinium) Family: Buttercup Family Habit: herbaceous Flowers: purple|white Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Delphinium Magic Fountains Series (Delphinium) Family: Buttercup Family Habit: herbaceous Flowers: multi-colored Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Delphinium Pacific Hybrids Series 'Percival' (Delphinium) Family: Buttercup Family Habit: herbaceous Flowers: white|black Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Delphinium 'Sky Blue White Bee' (Magic Fountains Series Group) (Delphinium; Larkspur) Family: Buttercup Family Habit: herbaceous Flowers: blue|white Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Delphinium (Summer Skies Group) (Delphinium; Larkspur) Family: Buttercup Family Habit: herbaceous Flowers: blue Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Digitalis ferruginea (Rusty Foxglove) Family: Plantain Family Habit: herbaceous Flowers: red|yellow Nativity: S. Europe, W. Asia (cultivated) Hardiness: USDA Zone 4 |
![]() ![]() | Digitalis purpurea 'Camelot White' (Common Foxglove) Family: Plantain Family Habit: herbaceous Flowers: white Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Digitalis thapsi SPANISH PEAKS® (Foxglove) Family: Plantain Family Habit: herbaceous Flowers: red Nativity: Cultivated (Spain) Hardiness: USDA Zone 4B Soil: Moderately moist garden loam Light: partial shade |
Page 5 of 27 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
