Search ResultsResults 261 to 280 of 588 total: Plants Matching: "A: Location: Conservatory"Refine Your SearchPage 14 of 30 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next→ Show All |
![]() ![]() | Hibiscus rosa-sinensis 'Scarlet Giant' (Chinese Hibiscus; Rose of China) Family: Mallow Family Habit: shrub Flowers: red Nativity: Cultivated Hardiness: USDA Zone 9 Light: sun |
![]() ![]() | Hibiscus rosa-sinensis 'The Path' (Chinese Hibiscus) Family: Mallow Family Habit: shrub Flowers: pink|yellow Nativity: Cultivated Hardiness: USDA Zone 10 Light: sun |
![]() ![]() | Hibiscus schizopetalus 'El Capitolio' (Fringed Rosemallow; Japanese Hibiscus; Coral Hibiscus; Japanese Lanterns) Family: Mallow Family Habit: shrub Flowers: red|orange Nativity: Cultivated Hardiness: USDA Zone 10 Light: sun |
![]() ![]() | Hibiscus 'Snow Flake' Family: Mallow Family Habit: shrub Flowers: red Nativity: Cultivated Hardiness: USDA Zone 9 |
![]() ![]() | Hippeastrum aulicum (Lily Of The Palace) Family: Amaryllis Family Habit: geophyte; herbaceous Flowers: red|green Nativity: Brazil, Paraguay Light: sun |
![]() ![]() | Hippeastrum papilio (Butterfly Amaryllis) Family: Amaryllis Family Habit: geophyte; herbaceous Flowers: green|red Nativity: Brazil Hardiness: USDA Zone 10 Light: sun |
![]() ![]() | Hoya curtisii Family: Dogbane Family Nativity: Malay Peninsula |
![]() ![]() | Hoya macgillivrayi (Hoya) Family: Dogbane Family Habit: shrub Flowers: red Nativity: Australia (Queensland) |
![]() ![]() | Hoya obovata Family: Dogbane Family Habit: vine Flowers: pink|red Nativity: Indonesia (Moluccas, Celebes) Hardiness: USDA Zone 10 |
![]() ![]() | Hoya sp. Family: Dogbane Family |
![]() ![]() | Huperzia squarrosa (Rock Tassel Fern) Family: Club-moss Family Nativity: Australia (Queensland) |
![]() ![]() | Hydnophytum formicarum (Ant Plant) Family: Madder Family Habit: sub-shrub Flowers: white Nativity: Sumatra, Malaysia, Philippines |
![]() ![]() | Hydrocotyle sp. Family: Ginseng Family |
![]() ![]() | Hymenocallis 'Tropical Giant' (Spider Lily; Peruvian Daffodil) Family: Amaryllis Family Habit: herbaceous; geophyte Flowers: white Nativity: Cultivated Hardiness: USDA Zone 8 Soil: damp Light: sun, partial sun |
![]() ![]() | Hyophorbe lagenicaulis (Bottle Palm) Family: Palm Family Habit: tree Nativity: Round Island, Mascarene Islands Light: sun |
![]() ![]() | Impatiens hians (Impatiens) Family: Touch-Me-Not Family Habit: herbaceous Flowers: red|green Nativity: Cameroon, Equatorial Guinea, Gabon, Democratic Republic of the Congo Hardiness: USDA Zone 10 Light: partial shade |
![]() ![]() | Impatiens niamniamensis (Congo Cockatoo; Parrot Plant) Family: Touch-Me-Not Family Habit: herbaceous Flowers: yellow|red Nativity: Tropical Africa Hardiness: USDA Zone 10 Light: partial shade, shade |
![]() ![]() | Impatiens paucidentata Family: Touch-Me-Not Family Flowers: red Nativity: E. DR Congo to SW. Uganda |
![]() ![]() | Impatiens pritzelii (Impatiens) Family: Touch-Me-Not Family Habit: herbaceous Nativity: Cultivated Light: partial sun, partial shade |
![]() ![]() | Impatiens repens (Ceylon Jewelweed; Yellow Impatiens) Family: Touch-Me-Not Family Habit: herbaceous Flowers: yellow Nativity: Sri Lanka Hardiness: USDA Zone 11 Light: partial shade |
Page 14 of 30 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
