Search ResultsResults 561 to 580 of 611 total: Plants Matching: "A: Location: Plant Asia"Refine Your SearchPage 29 of 31 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next→ Show All |
![]() ![]() | Sibbaldia cuneifolia Family: Rose Family Habit: sub-shrub Nativity: N. Pakistan to S. Central China |
![]() ![]() | Silene davidii (Campion) Family: Pink Family Habit: herbaceous Flowers: purple Nativity: China Light: sun |
![]() ![]() | Silene yunnanensis Family: Pink Family Habit: herbaceous Nativity: China (NW. Yunnan) |
![]() ![]() | Sophora moorcroftiana Family: Bean Family Habit: shrub Flowers: blue Nativity: Indian subcontinent to Tibet Light: sun |
![]() ![]() | Sorbus hybrida (Oakleaf Mountain Ash; Swedish Servicetree) Family: Rose Family Habit: tree Flowers: white Nativity: Denmark, Finland, Norway, Sweden Hardiness: USDA Zone 3 Light: shade, partial shade |
![]() ![]() | Speirantha gardenii (False Lily-of-the-Valley) Family: Asparagus Family Habit: herbaceous Flowers: white Nativity: SE China Hardiness: USDA Zone 5B Light: partial sun |
![]() ![]() | Spiraea pilosa Family: Rose Family Habit: shrub Nativity: W Asia |
![]() ![]() | Stellera chamaejasme (Red Buds; Cinese Stellera) Family: Mezereum Family Habit: herbaceous Flowers: pink Nativity: Himalayas to China Hardiness: USDA Zone 5 Soil: Moist, well-drained loam, adaptable to all pH. Light: sun |
![]() ![]() | Syringa reticulata 'Ivory Silk' (Japanese Tree Lilac) Family: Olive Family Habit: tree Flowers: white Nativity: Cultivated Hardiness: USDA Zone 3 |
![]() ![]() | Syringa reticulata 'Summer Snow' (Summer Snow Japanese Tree Lilac) Family: Olive Family Habit: tree Nativity: Cultivated Hardiness: USDA Zone 3 |
![]() ![]() | Syringa tomentella ssp. yunnanensis (Yunnan Lilac; Felty Lilac) Family: Olive Family Habit: shrub Nativity: China (Sichuan, Xizang Zizhiqu, Yunnan) |
![]() ![]() | Taxus cuspidata (Japanese Yew) Family: Yew Family Habit: tree Nativity: S Russia Far East to N China & Japan Hardiness: USDA Zone 6 |
![]() ![]() | Taxus cuspidata 'Monloo' Emerald Spreader® (Japanese Yew) Family: Yew Family Habit: tree; shrub Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Taxus × media 'Densiformis' (Yew) Family: Yew Family Habit: shrub Nativity: Cultivated Hardiness: USDA Zone 4 |
![]() ![]() | Tetradium daniellii (Korean Evodia; Bee Bee Tree) Family: Rue Family Habit: shrub/tree Flowers: white Nativity: China, Korea Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Thalictrum baicalense var. megalostigma Family: Buttercup Family Habit: herbaceous Flowers: green Nativity: China (Gansu, Sichuan) Light: partial shade, shade |
![]() ![]() | Thalictrum ichangense (Chinese Meadow Rue) Family: Buttercup Family Habit: herbaceous Flowers: white|pink Nativity: China, Korea, Vietnam Hardiness: USDA Zone 7 Soil: rich, organic Light: partial shade |
![]() ![]() | Thalictrum minus (Lesser Meadow Rue) Family: Buttercup Family Habit: herbaceous; rhizome Flowers: yellow Nativity: Europe, Asia to Temperate Asia |
![]() ![]() | Thuja sutchuenensis (Sichuan Arborvitae; Sichuan Thuja) Family: Cypress Family Habit: tree Nativity: SC China (NE. Sichuan, Chongqing) |
![]() ![]() | Thymus cherlerioides Family: Mint Family Nativity: W. & S. Turkey |
Page 29 of 31 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
