Search ResultsResults 121 to 140 of 140 total: Plants Matching: "A: Location: O' Fallon Perennial Walk"Refine Your Search |
![]() ![]() | Solidago rugosa 'Fireworks' (Goldenrod; Rough Goldenrod) Family: Aster Family Habit: herbaceous; rhizome Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() ![]() | Sorghastrum nutans 'Indian Steel' (Golden Prairie Grass; Indian Grass; Indiangrass; Wood Grass) Family: Grass Family Habit: grass/sedge Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Sporobolus heterolepis (Prairie Dropseed) Family: Grass Family Habit: grass/sedge Flowers: pink|brown Nativity: C & E Canada to SC & SE United States Hardiness: USDA Zone 3 Soil: Sand or loam soil Light: sun, partial sun |
![]() ![]() | Sporobolus wrightii (Sacaton; Big Sacaton; Giant Sacaton) Family: Grass Family Habit: grass/sedge Flowers: gold|green Nativity: C & SW United States, N Mexico Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() ![]() | Stachys monieri 'Hummelo' (Alpine Betony; Betony) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial sun |
![]() ![]() | Symphyotrichum laeve (Smooth Blue Aster; Smooth Aster) Family: Aster Family Habit: herbaceous Flowers: blue Nativity: Canada to N Mexico Hardiness: USDA Zone 4A Light: sun, partial sun |
![]() ![]() | Symphyotrichum lateriflorum 'Lady in Black' (Calico Aster) Family: Aster Family Habit: herbaceous Flowers: white|pink Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() ![]() | Symphyotrichum novae-angliae 'Septemberrubin' September Ruby (New England Aster; Fall Aster) Family: Aster Family Habit: herbaceous; rhizome Flowers: pink|yellow Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Symphyotrichum oblongifolium (Aromatic Aster; Oblong-Leaf Aster) Family: Aster Family Habit: herbaceous Flowers: purple|yellow Nativity: C & E United States to NE Mexico Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Tulipa Best Purple (Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Verbascum 'Cotswold King' (Mullein) Family: Figwort Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 7 Light: sun, partial sun |
![]() ![]() | Verbascum 'Gainsborough' (Mullein) Family: Figwort Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 5A Light: sun |
![]() ![]() | Verbascum 'Helen Johnson' (Verbascum; Mullein) Family: Figwort Family Habit: herbaceous Flowers: pink|orange Nativity: cultivated |
![]() ![]() | Verbascum phoeniceum (Purple Mullein) Family: Figwort Family Habit: herbaceous Flowers: red|purple Nativity: Europe to W China and NW. Iran |
![]() ![]() | Verbascum phoeniceum 'Violetta' (Purple Mullein) Family: Figwort Family Habit: herbaceous Flowers: purple Nativity: Cultivated |
![]() ![]() | Verbascum 'Pink Domino' (Cotswold Group) (Chaix Mullein; Nettle-Leaved Mullein) Family: Figwort Family Habit: herbaceous Flowers: pink|red Nativity: Cultivated |
![]() ![]() | Verbascum 'Southern Charm' (Verbascum; Mullein) Family: Figwort Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Verbascum 'White Domino' (Mullein) Family: Figwort Family Habit: herbaceous Flowers: white Nativity: Cultivated Hardiness: USDA Zone 5A Light: sun, partial sun |
![]() ![]() | Verbascum wiedemannianum (Indigo Mullein; Candlewick Plant) Family: Figwort Family Habit: herbaceous Flowers: purple Nativity: Turkey Hardiness: USDA Zone 7 Light: sun |
![]() ![]() | Veronica oltensis (Thyme-Leaf Speedwell) Family: Plantain Family Habit: herbaceous Flowers: blue Nativity: Turkey Hardiness: USDA Zone 3 Light: sun |
Page 7 of 7 - Go to page: ←Previous 1 2 3 4 5 6 7 Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
