Search ResultsResults 1741 to 1760 of 1842 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 88 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All |
![]() ![]() | Tradescantia occidentalis (Spiderwort; Prairie Spiderwort; Western Spiderwort) Family: Spiderwort Family Habit: herbaceous Flowers: purple|blue|red Nativity: C North America Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Tradescantia sillamontana (White Velvet) Family: Spiderwort Family Habit: herbaceous Flowers: red Nativity: NE. Mexico Hardiness: USDA Zone 10 Light: shade, partial shade |
![]() ![]() ![]() | Trifolium barnebyi (Barneby's Clover) Family: Bean Family Habit: herbaceous Flowers: white Nativity: Wyoming (SW Wind River Range, Fremont County) Light: sun |
![]() ![]() | Triglochin maritima (Arrow Grass; Sea Arrow Grass; Seaside Arrowgrass) Family: Arrow-grass Family Habit: grass/sedge Flowers: green Nativity: North America, Europe, Temperate Asia Hardiness: USDA Zone 4 Soil: moist, marshy Light: sun |
Tropaeolum majus 'Empress of India' (Nasturtium) Family: Nasturtium Family Habit: herbaceous Flowers: red Nativity: Cultivated Light: sun | |
Tropaeolum majus 'Orchid Cream' (Nasturtium) Family: Nasturtium Family Habit: herbaceous Flowers: yellow|red Nativity: Cultivated Light: sun | |
Tropaeolum majus 'Purple Emperor' (Garden Nasturtium; Nasturtium; Indian Cress) Family: Nasturtium Family Habit: herbaceous Flowers: purple|pink Nativity: Cultivated | |
Tulipa 'Akebono' (Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: yellow|pink Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade | |
Tulipa 'Aladdin' (Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: red|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun | |
![]() ![]() | Tulipa 'Ancilla' (Tulip; Waterlily Tulip) Family: Lily Family Habit: geophyte Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Tulipa clusiana (Lady Tulip; Peppermint-Stick Tulip) Family: Lily Family Habit: geophyte; herbaceous; rhizome Flowers: red|white Nativity: Afghanistan, Iran, India, Pakistan Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Tulipa clusiana 'Cynthia' (Lady Tulip; Candlestick Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: red|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial sun |
![]() ![]() | Tulipa 'cv.' (Lily Flowered Tulip) Family: Lily Family |
Tulipa 'Elegant Lady' (Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: yellow|pink Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial sun | |
![]() ![]() | Tulipa 'Golden Apeldoorn' (Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: yellow|black Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Tulipa 'Golden Tango' (Tulip) Family: Lily Family Habit: geophyte Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Tulipa 'Heart’s Delight' (Waterlily Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: red|pink|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Tulipa humilis 'Lilliput' (Tulip) Family: Lily Family Habit: geophyte; herbaceous Flowers: red Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Tulipa humilis 'Persian Pearl' (Tulip) Family: Lily Family Habit: geophyte Flowers: red|yellow Nativity: Cultivated Hardiness: USDA Zone 3 Soil: Well-drained soil Light: sun |
Tulipa 'Jenny' (Tulip) Family: Lily Family Habit: geophyte Flowers: yellow|pink Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
Page 88 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by