Search ResultsResults 1681 to 1700 of 1821 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 85 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All |
![]() | Teucrium aroanium (Gray Creeping Germander) Family: Mint Family Habit: sub-shrub; rhizome Flowers: purple|blue Nativity: Greece Hardiness: USDA Zone 5 Light: sun |
![]() | Teucrium chamaedrys (Germander; Wall Germander) Family: Mint Family Habit: dwarf shrub; rhizome Flowers: pink|purple|red Nativity: N Africa, Temperate Asia, Europe Hardiness: USDA Zone 5 Light: sun |
![]() | Teucrium chamaedrys 'Gold Tip' (Wall Germander) Family: Mint Family Habit: herbaceous; sub-shrub; rhizome Flowers: yellow|red Nativity: Cultivated Hardiness: USDA Zone 5 |
![]() | Teucrium cossonii (Majorcan Teucrium; Majoricum; Germander; Fruity Germander) Family: Mint Family Habit: herbaceous Flowers: purple|red Nativity: Balearic Islands Hardiness: USDA Zone 8 Light: sun |
| Teucrium 'Eugen' (Germander) Family: Mint Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial sun, partial shade | |
![]() | Teucrium gnaphalodes (Iberian Germander) Family: Mint Family Habit: herbaceous Flowers: red-violet|white Nativity: Spain (Iberian Peninsula) Hardiness: USDA Zone 7 Light: sun |
| Teucrium hircanicum (Iranian Wood Sage) Family: Mint Family Habit: herbaceous Flowers: red|purple Nativity: Caucasus, W. Asia; Iran Hardiness: USDA Zone 5 Light: sun | |
![]() ![]() | Teucrium laciniatum (Lacy Germander; Cut-Leaf Germander) Family: Mint Family Habit: herbaceous Flowers: white Nativity: SC United States Hardiness: USDA Zone 4 Light: sun |
![]() | Teucrium orientale (Germander) Family: Mint Family Habit: dwarf shrub Flowers: purple Nativity: W. Asia to Caucasus Hardiness: USDA Zone 6 Soil: Well-drained soil Light: sun |
![]() | Teucrium polium (Poley; Golden Germander; Felty Germander) Family: Mint Family Habit: dwarf shrub Flowers: pink|white Nativity: W Mediterranean Hardiness: USDA Zone 7 Light: sun |
![]() | Teucrium sp. Family: Mint Family Habit: herbaceous |
![]() | Teucrium subspinosum (Spiny Germander) Family: Mint Family Habit: herbaceous Flowers: pink|purple Nativity: Spain (Balearic Islands) Hardiness: USDA Zone 7 Light: sun |
![]() ![]() | Thalictrum aquilegiifolium (Meadow Rue; Columbine Meadow Rue; Tufted Columbine) Family: Buttercup Family Habit: herbaceous Flowers: pink Nativity: Europe to Temperate Asia Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() | Thalictrum fendleri (Meadow Rue) Family: Buttercup Family Habit: herbaceous; rhizome Flowers: white Nativity: W United States, N Mexico Hardiness: USDA Zone 4 Light: shade, partial shade |
![]() | Thelesperma filifolium (Plains Navajo Tea; Stiff Greenthread; Cota) Family: Aster Family Habit: herbaceous Flowers: yellow|brown Nativity: Great Plains to N Mexico Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() | Thermopsis divaricarpa (Golden Pea; Spreadfruit Goldenbanner) Family: Bean Family Habit: herbaceous Flowers: yellow Nativity: N Montana to N New Mexico |
![]() | Thermopsis lupinoides (Golden Candles; False Lupine) Family: Bean Family Habit: herbaceous Flowers: yellow Nativity: China, Japan, Korea, Russian Federation Hardiness: USDA Zone 3 Light: sun, partial sun |
![]() | Thermopsis montana (Golden Banner; Golden Pea; Mountain Golden Banner) Family: Bean Family Habit: herbaceous Flowers: yellow Nativity: W United States Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Thermopsis villosa (Aaron's Rod; Carolina Lupine) Family: Bean Family Habit: herbaceous Flowers: yellow Nativity: E United States Hardiness: USDA Zone 4 Light: sun |
| Thlaspi stylosum Family: Mustard Family Habit: herbaceous Flowers: pink Nativity: C Italy Hardiness: USDA Zone 6 Light: sun |
Page 85 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
