Search ResultsResults 1581 to 1600 of 1824 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 80 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All |
![]() | Sideritis syriaca (Greek Mountain Tea) Family: Mint Family Habit: herbaceous Flowers: yellow Nativity: Syria, Turkey, Greece Hardiness: USDA Zone 8 Light: sun |
![]() | Silene acaulis (Moss Campion; Cushion Pink) Family: Pink Family Habit: herbaceous Flowers: pink|white Nativity: N & W North America, W & N Europe, E Asia Hardiness: USDA Zone 2 Light: sun, partial shade |
![]() | Silene argaea (Turkish Catchfly) Family: Pink Family Habit: herbaceous Flowers: pink|purple Nativity: E Turkey, N Iran, Caucasus Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Silene asterias (Bulgarian Catchfly) Family: Pink Family Habit: herbaceous Flowers: purple Nativity: Albania, Bulgaria, Greece, Former Yugoslavia Hardiness: USDA Zone 5 Light: sun |
![]() | Silene coronaria (Rose Campion; Mullein Pink; Dusty Miller) Family: Pink Family Habit: herbaceous Flowers: pink Nativity: Temperate Asia, Europe Hardiness: USDA Zone 4 Light: sun |
![]() | Silene davidii (Campion) Family: Pink Family Habit: herbaceous Flowers: purple Nativity: China Light: sun |
| Silene portensis Family: Pink Family Habit: herbaceous Flowers: white|pink Nativity: W Europe Light: sun | |
![]() | Silene regia (Royal Catchfly; Scarlet Campion) Family: Pink Family Habit: herbaceous Flowers: red Nativity: E United States Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() | Silene schafta (Autumn Catchfly) Family: Pink Family Habit: herbaceous Flowers: red-violet Nativity: Caucasus Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() | Silphium laciniatum (Compass Plant) Family: Aster Family Habit: herbaceous Flowers: yellow|yellow Nativity: C United States, C Canada Hardiness: USDA Zone 4 Light: sun |
| Silphium simpsonii (Simpson's Rosinweed) Family: Aster Family Habit: herbaceous Flowers: yellow|gold Nativity: Mississippi to South Carolina & Florida Hardiness: USDA Zone 6 Light: sun, partial sun | |
![]() | Sisyrinchium angustifolium (Blue-eyed Grass) Family: Iris Family Habit: geophyte; herbaceous Flowers: blue Nativity: W. Ireland (naturalized in Europe including parts of England), SE. United States Hardiness: USDA Zone 4 Light: sun |
![]() | Sisyrinchium arenarium (Yellow Eyed Grass) Family: Iris Family Habit: herbaceous Flowers: yellow Nativity: Argentina, Chile Hardiness: USDA Zone 6B Light: sun |
| Sisyrinchium campestre (Prairie Blue-eyed Grass) Family: Iris Family Habit: geophyte; herbaceous Nativity: Manitoba to Central & E. U.S.A. | |
![]() ![]() | Sium suave Family: Carrot Family |
| Solanum aviculare (Wild Galapagos Tomato) Family: Potato Family Habit: herbaceous Nativity: Cultivated Light: sun | |
| Solanum lycopersicum 'Black Vernissage' (Tomato) Family: Potato Family Habit: herbaceous Nativity: Cultivated Light: sun | |
![]() ![]() | Solanum lycopersicum 'Cherokee Purple' (Tomato) Family: Potato Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Light: sun |
![]() ![]() | Solanum lycopersicum 'Costoluto Genovese' (Tomato) Family: Potato Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Light: sun |
![]() ![]() | Solanum lycopersicum 'Sun Gold' (Tomato) Family: Potato Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Light: sun |
Page 80 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
