Search ResultsResults 141 to 160 of 1842 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 8 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All |
![]() ![]() | Angelica archangelica (Garden Angelica; Archangel; Wild Parsnip) Family: Carrot Family Habit: herbaceous Flowers: white Nativity: N & E Europe, to C Asia, Greenland Hardiness: USDA Zone 4 |
![]() ![]() ![]() | Angelica grayi (Gray's Angelica) Family: Carrot Family Habit: herbaceous Flowers: white Nativity: United States (Colorado, Wyoming, New Mexico) Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Antennaria dioica (Pussytoes; Rose Pussytoes) Family: Aster Family Habit: herbaceous; rhizome Flowers: pink|white Nativity: Europe, North America (Alaska), Temperate Asia Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Antennaria dioica 'Rubra' (Pussytoes; Rose Pussytoes) Family: Aster Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() ![]() | Antennaria 'McClintock' (Pussytoes) Family: Aster Family Habit: herbaceous Flowers: white Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Antennaria rosea (Pink Pussy-Toes; Rosy Pussytoes) Family: Aster Family Habit: herbaceous Flowers: pink Nativity: Western North America Hardiness: USDA Zone 4 Light: sun, partial sun |
![]() ![]() | Antennaria sp. Family: Aster Family |
![]() ![]() | Anthemis cretica ssp. leucanthemoides Family: Aster Family Habit: herbaceous Flowers: white Nativity: Aegean Islands, Turkey Light: sun |
![]() ![]() | Anthoxanthum nitens (Seneca Grass) Family: Grass Family Habit: grass/sedge Nativity: Subarctic & Temp. Northern Hemisphere |
Antirrhinum molle (Dwarf Snapdragon) Family: Plantain Family Habit: sub-shrub Flowers: white|yellow Nativity: Spain, Portugal Hardiness: USDA Zone 6 Light: sun | |
![]() ![]() | Antirrhinum sempervirens (Spanish Snapdragon) Family: Plantain Family Habit: dwarf shrub Flowers: white|yellow Nativity: France, Spain Hardiness: USDA Zone 7 Light: sun |
Antirrhinum × Family: Plantain Family | |
![]() ![]() ![]() | Apocynum cannabinum (Indian Hemp; Indian Dogbane) Family: Dogbane Family Habit: herbaceous Nativity: United States, Canada |
Aquilegia barbaricina (Columbine) Family: Buttercup Family Habit: herbaceous Nativity: Italy (Sardinia) | |
![]() ![]() ![]() | Aquilegia barnebyi (Barneby's Columbine; Oil Shale Columbine) Family: Buttercup Family Habit: herbaceous Flowers: yellow|pink Nativity: W United States (Colorado, Utah) Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Aquilegia barnebyi mini form (Oil Shale Columbine) Family: Buttercup Family Flowers: pink|white Nativity: Rio Blanco Co., Colorado |
Aquilegia buergeriana (Columbine) Family: Buttercup Family Habit: herbaceous Flowers: cream|purple Nativity: Japan Hardiness: USDA Zone 6 Light: sun, partial shade | |
![]() ![]() | Aquilegia canadensis (Eastern Red Columbine; Wild Columbine; American Columbine) Family: Buttercup Family Habit: herbaceous Flowers: red|yellow Nativity: E North America Hardiness: USDA Zone 3 Light: sun, partial sun |
![]() ![]() | Aquilegia canadensis 'Little Lanterns' (Columbine) Family: Buttercup Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Aquilegia chaplinei (Chaplin's Golden Columbine) Family: Buttercup Family Habit: herbaceous Flowers: yellow Nativity: United States (New Mexico, Texas) Hardiness: USDA Zone 4 Light: partial shade, shade |
Page 8 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by