Search ResultsResults 1481 to 1500 of 1821 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 75 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All |
| Salvia moorcroftiana × indica (Shangri-la Sage) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 5 Soil: moderate to dry Light: sun | |
![]() | Salvia nemorosa 'Ostfriesland' East Friesland (Salvia) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun |
![]() | Salvia nubicola (Sage) Family: Mint Family Habit: herbaceous Flowers: yellow Nativity: C Asia, Himalaya Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Salvia nutans (Nodding Sage) Family: Mint Family Habit: herbaceous Flowers: blue Nativity: E Europe Hardiness: USDA Zone 3 Light: sun |
![]() | Salvia officinalis (Common Sage; Garden Sage; Kitchen Sage; Broadleaf Sage) Family: Mint Family Habit: herbaceous; sub-shrub Flowers: blue Nativity: S Europe Hardiness: USDA Zone 5 Light: sun |
| Salvia officinalis 'Berggarten' (Common Sage) Family: Mint Family Habit: herbaceous; sub-shrub Flowers: blue Nativity: Cultivated Hardiness: USDA Zone 5 Soil: Dry, well-drained soil Light: sun | |
![]() | Salvia pachyphylla (Rose Sage; Blue Sage; Mojave Sage; Giant-Flowered Purple Sage) Family: Mint Family Habit: herbaceous; sub-shrub Flowers: pink Nativity: California, Nevada, Arizona Hardiness: USDA Zone 5 Soil: Well-drained sandy or clay-loam soil Light: sun |
| Salvia phlomoides (Sage; Salvia) Family: Mint Family Habit: herbaceous Flowers: purple|white Nativity: Algeria, Morocco, Tunisia, Spain Light: sun | |
![]() | Salvia phlomoides × hypargeia (Hybrid Salvia; Hybrid Sage) Family: Mint Family Habit: herbaceous Nativity: Cultivated Light: sun |
![]() | Salvia pisidica (Sage) Family: Mint Family Habit: herbaceous Flowers: blue|white Nativity: SW Turkey Hardiness: USDA Zone 5 Soil: very well-drained Light: sun |
![]() | Salvia recognita (Turkish Cliff Sage) Family: Mint Family Habit: herbaceous; sub-shrub Flowers: pink Nativity: Turkey Hardiness: USDA Zone 6 Light: sun |
![]() | Salvia reptans (Cobalt Sage) Family: Mint Family Habit: herbaceous; rhizome Flowers: blue Nativity: Mexico Hardiness: USDA Zone 7 Light: sun |
![]() | Salvia ringens (Salvia; Rumanian Sage; Mt. Olympus Sage) Family: Mint Family Habit: herbaceous Flowers: blue Nativity: SE Europe, Caucasus Hardiness: USDA Zone 8 Light: sun |
![]() | Salvia sclarea (Clary Sage) Family: Mint Family Habit: herbaceous Flowers: purple|pink|blue Nativity: Temperate Asia, Europe Hardiness: USDA Zone 5 Light: sun |
![]() | Salvia smyrnaea (Salvia) Family: Mint Family Habit: herbaceous Flowers: blue Nativity: Turkey Hardiness: USDA Zone 4 Light: sun |
![]() | Salvia × sylvestris 'Mainacht' May Night (Sage; Wood Sage) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 4 Soil: Dry to medium moist, well-drained soil Light: sun |
| Salvia texana (Texas Sage; Blue Sage) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: SW United States, N Mexico Hardiness: USDA Zone 7 Soil: well-drained alkali rocky Light: sun | |
| Sambucus cerulea (Blue Elderberry; Blue Elder) Family: Viburnum Family Habit: shrub Flowers: white Nativity: W North America Hardiness: USDA Zone 4 Light: sun, partial shade | |
![]() | Sambucus nigra (Black Elder; European Elder; Black Elderberry) Family: Viburnum Family Habit: shrub Flowers: yellow|white Nativity: Europe, SW Asia Hardiness: USDA Zone 5 Soil: Moist soils Light: partial shade |
![]() | Sambucus nigra 'Eva' BLACK LACE® (Black Elder; European Elder) Family: Viburnum Family Habit: shrub Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
Page 75 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
