Search ResultsResults 1361 to 1380 of 1813 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 69 of 91 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 Next→ Show All |
![]() | Pulsatilla vulgaris (Pasque Flower; European Pasque Flower; Meadow Anemone) Family: Buttercup Family Habit: herbaceous Flowers: purple Nativity: Europe Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() | Pulsatilla vulgaris 'Perlen Glocke' Pearl Bells (Windflower; Pasque Flower; European Pasque Flower; Meadow Anemone) Family: Buttercup Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() | Pulsatilla vulgaris 'Rubra' (Pasque Flower) Family: Buttercup Family Habit: herbaceous Flowers: red Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Purshia mexicana (Mexican Cliffrose) Family: Rose Family Habit: shrub Flowers: white Nativity: NW Mexico, SW United States Hardiness: USDA Zone 4 Light: sun |
![]() | Purshia tridentata (Antelope Bitterbrush) Family: Rose Family Habit: shrub Flowers: cream Nativity: W North America Hardiness: USDA Zone 5 Light: sun |
![]() | Puschkinia scilloides var. libanotica (Striped Squill; Squill) Family: Asparagus Family Habit: geophyte Flowers: blue|white Nativity: W Asia (Turkey, Iraq, Iran, Lebanon) Hardiness: USDA Zone 5A Soil: Dry to moist, well-drained soil Light: partial shade, partial sun, sun |
![]() | Pycnanthemum flexuosum (Appalachian Mountain Mint) Family: Mint Family Habit: herbaceous Flowers: white Nativity: US (Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia) Hardiness: USDA Zone 6 |
| Pycnanthemum montanum (Thinleaf Mountainmint ) Family: Mint Family Habit: herbaceous Nativity: SE. U.S.A. to West Virginia | |
![]() | Pycnanthemum muticum (Mountain Mint; Clustered Mountainmint ) Family: Mint Family Habit: herbaceous Flowers: white Nativity: EC & E United States |
| Pycnanthemum pilosum (Hairy Mountainmint; Whorled Mountainmint) Family: Mint Family Habit: herbaceous; rhizome Flowers: white|purple Nativity: 19 C. & E. states in the United States; Ontario, Quebec Hardiness: USDA Zone 4 Light: sun, partial shade | |
![]() | Pycnanthemum tenuifolium (Narrowleaf Mountain Mint) Family: Mint Family Habit: herbaceous Flowers: white Nativity: E Canada, E & C United States Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() | Pycnanthemum virginianum (Virginia Mountain Mint) Family: Mint Family Habit: herbaceous Flowers: white Nativity: 33 states in E. United States; Ontario, Quebec, New Brunswick Hardiness: USDA Zone 3 Soil: moist Light: sun |
| Pyracantha × 'Gnozam' Gnome® (Firethorn) Family: Rose Family Habit: shrub Flowers: white Nativity: Cultivated Hardiness: USDA Zone 5 Soil: dry to medium Light: sun, partial sun, partial shade | |
![]() | Quercus arizonica (Arizona White Oak) Family: Beech Family Habit: shrub/tree Flowers: yellow Nativity: SW United States (Arizona, New Mexico, Texas), N Mexico Light: sun |
![]() | Quercus 'Bear Creek Ranch' (Hybrid Oak) Family: Beech Family Habit: tree Nativity: Cultivated Hardiness: USDA Zone 6 Light: sun |
![]() | Quercus Curly Locks (Rocky Mountain Scrub Oak; Wavy-Leaf Oak) Family: Beech Family Habit: tree Nativity: Cultivated Light: sun |
![]() | Quercus × 'Friendly Horse' (Hybrid Oak) Family: Beech Family Habit: tree Nativity: Cultivated |
![]() | Quercus gambelii (Gambel Oak; Shin Oak) Family: Beech Family Habit: tree; shrub/tree Nativity: SW United States, N Mexico Hardiness: USDA Zone 4 Soil: dry, well-drained soil Light: sun |
![]() | Quercus grisea Encinoso (Gray Oak) Family: Beech Family Habit: shrub/tree Nativity: Cultivated Light: sun |
![]() | Quercus Kenton Blue (Hybrid Oak) Family: Beech Family Habit: tree Nativity: Naturally Occurring Hybrid Light: sun |
Page 69 of 91 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
