Search ResultsResults 101 to 120 of 1842 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 6 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All |
![]() ![]() | Alyssum minutum Family: Mustard Family Habit: herbaceous Flowers: white Nativity: S & E Europe to NW Afghanistan, NW Africa Light: sun, partial shade |
![]() ![]() | Alyssum montanum (Madwort; Creeping Basket of Gold) Family: Mustard Family Habit: herbaceous Flowers: yellow Nativity: Europe Hardiness: USDA Zone 6 Light: sun |
![]() ![]() | Alyssum oxycarpum Family: Mustard Family Habit: herbaceous Flowers: yellow Nativity: SE Europe (Balkans) Light: sun |
![]() ![]() | Alyssum stribrnyi (Alyssum) Family: Mustard Family Habit: sub-shrub Flowers: yellow Nativity: E Balkans to W Turkey Hardiness: USDA Zone 7 Light: sun |
![]() ![]() | Alyssum wulfenianum (Alyssum) Family: Mustard Family Habit: herbaceous Flowers: yellow Nativity: C & SE Europe Hardiness: USDA Zone 6 Light: sun |
![]() ![]() | Amelanchier alnifolia (Alder-Leaved Serviceberry; Juneberry; Western Serviceberry) Family: Rose Family Habit: shrub; dwarf tree Flowers: cream Nativity: N & W North America Hardiness: USDA Zone 2 Light: sun, partial sun |
![]() ![]() | Amelanchier alnifolia 'Regent' (Alder-Leaved Serviceberry; Juneberry; Western Serviceberry) Family: Rose Family Habit: shrub Flowers: white Nativity: Cultivated Hardiness: USDA Zone 2 Soil: average, medium, well-drained Light: sun, partial shade |
![]() ![]() | Amelanchier utahensis (Utah Serviceberry) Family: Rose Family Habit: shrub/tree Flowers: white|pink Nativity: W & WC United States, N Mexico Hardiness: USDA Zone 3 Soil: Rich garden loam; adaptable to a variety of soils Light: sun, partial sun |
![]() ![]() | Amorpha canescens (Lead Plant) Family: Bean Family Habit: shrub Flowers: purple Nativity: C Canada to New Mexico & Texas Hardiness: USDA Zone 2 Soil: average, dry to medium moisture, well-drained Light: sun |
Amorpha canescens × nana Family: Bean Family Habit: shrub Nativity: Cultivated | |
![]() ![]() | Amorpha nana (Dwarf Leadplant; Dwarf False Indigo; Fragrant False Indigo) Family: Bean Family Habit: shrub Flowers: purple|pink Nativity: C United States Hardiness: USDA Zone 3 Soil: Moist, well-drained soil Light: sun |
![]() ![]() | Ampelopsis brevipedunculata 'Elegans' (Porcelain Berry) Family: Grape Family Habit: vine Flowers: green Nativity: Cultivated Hardiness: USDA Zone 4 Soil: Well-drained soil Light: sun, partial shade |
Amsonia 'Blue Ice' (Blue Star) Family: Dogbane Family Habit: herbaceous Flowers: blue Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade | |
![]() ![]() | Amsonia hubrichtii (Hubricht's Bluestar; Bluestar) Family: Dogbane Family Habit: herbaceous Flowers: blue Nativity: Oklahoma to Arkansas Hardiness: USDA Zone 5 Light: sun, partial shade |
Amsonia illustris (Ozark Bluestar) Family: Dogbane Family Habit: sub-shrub Flowers: blue Nativity: C. United States Hardiness: USDA Zone 5 Light: sun, partial shade | |
![]() ![]() | Amsonia orientalis (Bluestar) Family: Dogbane Family Habit: sub-shrub Flowers: purple|blue Nativity: Greece to Turkey Hardiness: USDA Zone 8 |
![]() ![]() | Amsonia peeblesii (Peeble's Bluestar) Family: Dogbane Family Habit: herbaceous Flowers: white Nativity: US (Arizona) |
![]() ![]() | Amsonia tabernaemontana (Texas Star; Eastern Bluestar) Family: Dogbane Family Habit: herbaceous Flowers: blue Nativity: C United States Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Amsonia tharpii (Feltleaf Bluestar) Family: Dogbane Family Habit: herbaceous; sub-shrub Flowers: white Nativity: Texas, New Mexico |
![]() ![]() | Amsonia tomentosa (Whoolly Bluestar) Family: Dogbane Family Habit: herbaceous Flowers: white|purple Nativity: SW. United States |
Page 6 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by