Search ResultsResults 1041 to 1060 of 1813 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 53 of 91 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 Next→ Show All |
![]() | Odontarrhena oxycarpa Family: Mustard Family Habit: herbaceous Flowers: yellow Nativity: Turkey Light: sun |
![]() | Oenothera canescens (Spotted Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Nativity: Nebraska to Wyoming south to Texas & New Mexico |
![]() | Oenothera cespitosa (Tufted Evening Primrose; Desert Evening Primrose; Fragrant Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: white|pink Nativity: WC & C Canada to N Mexico (W & WC North America) Light: sun |
![]() | Oenothera cespitosa ssp. marginata (Tufted Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: pink Nativity: Western N. America Hardiness: USDA Zone 4 |
![]() ![]() | Oenothera coronopifolia (Combleaf Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: white|pink Nativity: SD, SW. + WY, E. + NE, W. + KS, W. + CO + NM, N. Soil: sandy or rocky |
![]() | Oenothera howardii (Howard's Evening Primrose; Yellow Stemless Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: yellow Nativity: S Wyoming, Colorado, W Kansas Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() | Oenothera macrocarpa (Ozark Sundrops; Bigfruit Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: yellow Nativity: C United States Hardiness: USDA Zone 3 Light: sun |
![]() | Oenothera macrocarpa ssp. fremontii 'Silver Wings' (Fremont's Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: yellow|gold Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() | Oenothera macrocarpa ssp. incana SILVER BLADE® (Hoary Evening Primrose; Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 4 Soil: Well-drained, average garden soil Light: sun |
| Oenothera organensis (Organ Mountain Evening Primrose) Family: Evening Primrose Family Habit: sub-shrub Nativity: Organ Mts, Dona Ana County | |
![]() | Oenothera pallida (Pale Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: white Nativity: W United States Hardiness: USDA Zone 3 Light: sun |
| Oenothera rhombipetala Family: Evening Primrose Family | |
| Oenothera serrulata (Yellow Sundrops; Shrubby Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Nativity: Great Plains (USA, Cent.) | |
![]() | Oenothera speciosa 'Siskiyou' (White Evening Primrose; Showy Evening Primrose) Family: Evening Primrose Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun |
![]() | Oenothera suffrutescens (Scarlet Beeblossom; Scarlet Gaura) Family: Evening Primrose Family Habit: herbaceous Flowers: red|pink|white Nativity: W & C Canada to Mexico Hardiness: USDA Zone 3 Soil: Dry slopes and outcrops, sandy soil Light: sun |
![]() | Onoclea struthiopteris (Ostrich Fern) Family: Spleenwort Family Habit: fern Nativity: Temperate Eurasia Light: partial shade, shade |
![]() | Onosma echioides (Golden Drop) Family: Borage Family Habit: herbaceous Flowers: yellow Nativity: Sicily to Balkan Peninsula Hardiness: USDA Zone 7 Soil: rich, drained Light: sun |
![]() ![]() | Onosmodium molle (Softhair Marbleseed; Western False Gromwell) Family: Borage Family Habit: herbaceous Flowers: yellow Nativity: Canada, 35 states in the United States Light: sun, partial sun |
![]() | Ophiopogon planiscapus 'Nigrescens' (Black Mondo Grass; Black Lily Turf) Family: Asparagus Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() | Origanum acutidens (Oregano) Family: Mint Family Habit: herbaceous Flowers: pink|green Nativity: Turkey Hardiness: USDA Zone 6 Light: sun, partial sun |
Page 53 of 91 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
