Search ResultsResults 1001 to 1020 of 1824 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 51 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All |
| Moltkia petraea Family: Borage Family Habit: sub-shrub Flowers: blue Nativity: SE Europe Light: sun | |
![]() | Monarda 'Bergamo' (Bee Balm) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: Cultivated Light: sun |
![]() ![]() | Monarda fistulosa (Beebalm; Wild Bergamot; Horsemint) Family: Mint Family Habit: herbaceous; sub-shrub; rhizome Flowers: pink|white|red Nativity: Canada, United States, Mexico Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() | Monarda fistulosa var. menthifolia (Wild Bergamot; Mintleaf Bergamot) Family: Mint Family Habit: sub-shrub; shrub; rhizome Flowers: pink Nativity: SW Canada, W & C United States to NE Mexico Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() ![]() | Monarda punctata (Dotted Monarda; Horsemint; Spotted Bee Balm) Family: Mint Family Habit: herbaceous; sub-shrub Flowers: yellow|purple Nativity: E Canada to N Mexico Hardiness: USDA Zone 3 Light: sun, partial shade |
| Monardella angustifolia Family: Mint Family Habit: herbaceous Nativity: United States (ID, OR) | |
![]() | Monardella macrantha (Hummingbird Coyote Mint; Red Monardella) Family: Mint Family Habit: herbaceous Flowers: red Nativity: California, Baja California Hardiness: USDA Zone 6 Light: sun, partial sun |
![]() | Monardella macrantha 'Marian Sampson' (Hummingbird Coyote Mint; Red Monardella; Hummingbird Trumpet Mint) Family: Mint Family Habit: herbaceous Flowers: red Nativity: Cultivated Hardiness: USDA Zone 5B Soil: clay, loam or sandy Light: partial sun, partial shade |
![]() | Montiopsis umbellata (Rock Purslane ) Family: Montia Family Habit: herbaceous Flowers: pink Nativity: Chile Hardiness: USDA Zone 8 Light: sun |
![]() ![]() | Muhlenbergia montana (Mountain Muhly) Family: Grass Family Habit: grass/sedge Flowers: yellow Nativity: W & SC United States (including Colorado) to Mexico Hardiness: USDA Zone 3B Light: partial sun, sun |
![]() ![]() | Muhlenbergia pungens (Sandhill Muhly) Family: Grass Family Habit: grass/sedge Nativity: W & C United States Soil: sandy Light: sun |
![]() | Muhlenbergia reverchonii (Seep Muhly; Autumn Embers Muhly Grass) Family: Grass Family Habit: grass/sedge Flowers: red Nativity: SW United States (Texas, Oklahoma), NE & C Mexico Hardiness: USDA Zone 5 Light: sun |
![]() | Muhlenbergia reverchonii 'PUND01S' UNDAUNTED® (Ruby Muhly; Seep Muhly) Family: Grass Family Habit: grass/sedge Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 5 Soil: clay or sandy Light: sun |
![]() | Muhlenbergia torreyi (Ring Muhly; Ring Grass) Family: Grass Family Habit: grass/sedge Flowers: purple Nativity: C & SC United States, N Mexico, Argentina Hardiness: USDA Zone 5 Light: sun |
![]() | Muscari armeniacum (Armenian Grape Hyacinth) Family: Asparagus Family Habit: geophyte; herbaceous Flowers: blue Nativity: Balkan Peninsula to Caucasus Hardiness: USDA Zone 4 Light: sun, partial sun |
![]() | Muscari armeniacum 'Blue Spike' (Grape Hyacinth) Family: Asparagus Family Habit: geophyte; herbaceous Flowers: blue Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() | Muscari cv (Grape Hyacinth) Family: Asparagus Family Habit: geophyte; herbaceous Nativity: Cultivated Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() | Muscari macrocarpum 'Golden Fragrance' (Yellow Grape Hyacinth) Family: Asparagus Family Habit: geophyte Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
![]() | Narcissus 'Baby Moon' (Daffodil) Family: Amaryllis Family Habit: geophyte Flowers: yellow|yellow Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial sun |
![]() | Narcissus 'Hawera' (Daffodil) Family: Amaryllis Family Habit: geophyte Flowers: yellow|yellow Nativity: Cultivated Hardiness: USDA Zone 4 Soil: Average soil moisture Light: sun, partial shade |
Page 51 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
