Search ResultsResults 981 to 1000 of 1842 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 50 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All |
Lupinus plattensis (Nebraska Lupine; Platte Lupine) Family: Bean Family Habit: herbaceous Flowers: blue|purple Nativity: WC United States Light: sun | |
![]() ![]() | Lupinus 'The Governor' (Lupine) Family: Bean Family Habit: herbaceous Flowers: blue|white Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun |
Lycium barbarum (Barbary Matrimony Vine; Matrimony Vine) Family: Potato Family Habit: shrub Flowers: purple Nativity: N & C China Hardiness: USDA Zone 6 | |
![]() ![]() | Lysimachia ciliata (Fringed Loosestrife) Family: Primrose Family Habit: herbaceous Flowers: yellow Nativity: North Amer. Hardiness: USDA Zone 2 Soil: moist Light: partial shade |
![]() ![]() | Lysimachia nummularia (Moneywort; Creeping Jenny) Family: Primrose Family Habit: herbaceous Flowers: yellow Nativity: Europe, W Asia Hardiness: USDA Zone 4 Soil: moist soil Light: partial shade |
![]() ![]() | Machaeranthera canescens (Purple Aster; Hoary Aster) Family: Aster Family Habit: herbaceous Flowers: purple Nativity: W & C North America Light: sun |
![]() ![]() | Machaeranthera pattersonii Family: Aster Family Habit: herbaceous Flowers: purple Nativity: Rocky Mountains in Colorado and New Mexico |
![]() ![]() | Maclura pomifera (Osage Orange; Bois d'arc; Horse-Apple) Family: Mulberry Family Habit: tree Nativity: C & E United States (including Colorado) Hardiness: USDA Zone 4 Soil: Adaptable to most soil conditions Light: sun |
![]() ![]() | Magnolia 'Ann' (Magnolia) Family: Magnolia Family Habit: tree Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() ![]() | Magnolia 'Betty' (Magnolia) Family: Magnolia Family Habit: tree Flowers: red-violet Nativity: Cultivated |
Malva arborea (Tree Mallow) Family: Mallow Family Habit: herbaceous Flowers: pink Nativity: NW Europe to Medit. | |
![]() ![]() | Malva sylvestris (Tall Mallow; High Mallow; Cheeses) Family: Mallow Family Nativity: Europe, N. Africa, SW. Asia |
![]() ![]() | Marrubium rotundifolium (Silverheels Horehound; Silver Edged Horehound) Family: Mint Family Habit: herbaceous Flowers: blue|white Nativity: Turkey Hardiness: USDA Zone 4 Soil: clay, sandy or loam Light: sun, partial sun |
![]() ![]() | Marrubium vulgare (Common Horehound; White Horehound; Horehound; mastranzo) Family: Mint Family Habit: herbaceous Flowers: white Nativity: Europe, N Africa, Canary Is., Asia Light: sun |
![]() ![]() | Matricaria chamomilla (German Chamomile; Chamomile) Family: Aster Family Habit: herbaceous Flowers: white|yellow Nativity: N Africa, Temperate Asia, Europe Light: sun |
Matricaria chamomilla Zloty Lan (German Chamomile; Chamomile) Family: Aster Family Habit: herbaceous Flowers: white|yellow Nativity: Cultivated Light: sun | |
![]() ![]() | Matthiola montana Family: Mustard Family Habit: herbaceous Flowers: pink|yellow Nativity: Turkey Light: sun |
![]() ![]() | Melampodium leucanthum (Blackfoot Daisy; Plains Blackfoot) Family: Aster Family Habit: herbaceous; sub-shrub Flowers: white|yellow Nativity: SW & SC United States, N Mexico Hardiness: USDA Zone 4 Light: sun |
Melissa officinalis 'Lime Balm' (Lime Balm) Family: Mint Family Habit: herbaceous Nativity: Cultivated Light: sun, partial shade | |
![]() ![]() | Menodora scabra (Rough Menodora) Family: Olive Family Habit: herbaceous; sub-shrub Flowers: yellow Nativity: SW. United States, N. Mexico Soil: arid Light: sun |
Page 50 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by