Search ResultsResults 761 to 780 of 1821 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 39 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All |
![]() | Gomphocarpus physocarpus (Balloon Cottonbush; Bladderbush; Wild Cotton; Hairy Balls) Family: Dogbane Family Habit: herbaceous Flowers: white Nativity: Kenya, Mozambique, South Africa, Tanzania, Swaziland Hardiness: USDA Zone 8 Light: sun |
![]() | Gomphostigma virgatum (Otterbush; River Star; Besembossie) Family: Figwort Family Habit: shrub/tree Flowers: white Nativity: Southern Africa Soil: Moist, with roots near water Light: sun |
![]() ![]() | Gossypium Red Beauty (Ornamental Cotton) Family: Mallow Family Habit: herbaceous Flowers: pink Nativity: Cultivated |
![]() | Grindelia squarrosa (Curly Cup Gumweed) Family: Aster Family Nativity: North America |
![]() | Gutierrezia sarothrae (Snakeweed; Broom Snakeweed; Matchbrush; yerba de la vibora; Kindlingweed) Family: Aster Family Habit: sub-shrub Flowers: yellow Nativity: WC & C Canado to N Mexico Hardiness: USDA Zone 5 Light: sun |
![]() | Gymnocladus dioicus (Kentucky Coffee Tree) Family: Bean Family Habit: tree Flowers: green Nativity: Canada (Ontario), Eastern United States Hardiness: USDA Zone 4A Soil: Moist, well-drained soil; tolerates a range of soil types Light: sun |
![]() | Hedeoma drummondii (Drummond's False Pennyroyal; New Mexico Pennyroyal) Family: Mint Family Habit: herbaceous; rhizome Flowers: purple Nativity: W United States (from C. North Dakota & Texas to S. California and W. Montana) Soil: dry, rocky Light: sun, partial shade |
![]() | Hedera helix (English Ivy; Common Ivy) Family: Ginseng Family Habit: vine Nativity: Europe, Scandinavia, USSR Hardiness: USDA Zone 5 |
| Hedera helix 'Wilsonii' (Wilson's English Ivy) Family: Ginseng Family Habit: vine | |
![]() | Hedysarum boreale (Northern Sweet Vetch; Utah Sweet Vetch; Boreal Sweet Vetch) Family: Bean Family Habit: herbaceous Flowers: purple Nativity: N to WC North America, N Russian Far East Hardiness: USDA Zone 3 Light: sun |
![]() | Hedysarum sulphurescens (Yellow Sweetvetch; White Sweetvetch) Family: Bean Family Habit: herbaceous Flowers: cream Nativity: Canada (BC, AB), United States (WA, OR, ID, MT, WY) |
![]() | Helenium amarum 'Dakota Gold' (Bitter Sneezeweed; American Sneezeweed; Sneezeweed) Family: Aster Family Habit: herbaceous Flowers: yellow Nativity: Cultivated Hardiness: USDA Zone 6 Light: sun |
| Helenium autumnale Western mixture (Sneezeweed; Common Sneezeweed) Family: Aster Family Habit: herbaceous Flowers: orange|gold|yellow|red Nativity: Cultivated Light: sun | |
![]() | Helianthella uniflora (Oneflower Helianthella) Family: Aster Family Habit: herbaceous Flowers: yellow Nativity: W United States, SW Canada Light: sun |
![]() | Helianthemum 'Henfield Brilliant' (Sun Rose; Rock Rose) Family: Rock-Rose Family Habit: herbaceous Flowers: orange Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun |
| Helianthemum nummularium 'Dazzler' (Sun Rose) Family: Rock-Rose Family Habit: herbaceous Flowers: red Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun | |
![]() | Helianthemum 'St. Mary’s' (Sun Rose) Family: Rock-Rose Family Habit: herbaceous Flowers: white Nativity: Cultivated Hardiness: USDA Zone 7 Light: sun |
![]() | Helianthemum 'Wisley Pink' (Sun Rose) Family: Rock-Rose Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Helianthus annuus 'Tall Orange Sun' (Sunflower) Family: Aster Family Habit: herbaceous Flowers: orange Nativity: Cultivated Light: sun |
![]() | Helianthus maximiliani (Maximilian's Sunflower) Family: Aster Family Habit: herbaceous Flowers: yellow Nativity: Canada to N Mexico Hardiness: USDA Zone 4 Light: sun |
Page 39 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
