Search ResultsResults 581 to 600 of 1842 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 30 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All |
![]() ![]() | Elymus elymoides Family: Grass Family Habit: grass/sedge |
![]() ![]() | Elymus magellanicus (Blue Wheatgrass; Magellan Wheatgrass) Family: Grass Family Habit: grass/sedge; rhizome Flowers: blue Nativity: Falkland Is, Argentina (Tierra del Fuego), Chile (Magallanes Prov) Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() ![]() | Engelmannia peristenia (Engelmann Daisy; Cutleaf Daisy) Family: Aster Family Habit: herbaceous Flowers: yellow|yellow Nativity: C to SW United States, NE Mexico Hardiness: USDA Zone 5 Soil: clay, loam or sandy Light: sun, partial shade |
![]() ![]() | Ephedra equisetina (Mongolian Ephedra; Bluestem Joint Fir) Family: Joint-Fir Family Habit: shrub Flowers: yellow Nativity: Asia Hardiness: USDA Zone 4B Soil: Well-drained soil; loam, clay, or sandy soil with moderate moisture to xeric Light: sun, partial sun |
![]() ![]() | Ephedra minuta (Miniature Joint Fir) Family: Joint-Fir Family Habit: sub-shrub Nativity: Tadzhikistan, China (Sichuan, Qinghai) Hardiness: USDA Zone 5 Light: sun |
![]() ![]() ![]() | Ephedra viridis (Green Ephedra; Mormon Tea) Family: Joint-Fir Family Habit: shrub Flowers: yellow Nativity: W United States Hardiness: USDA Zone 6 Light: sun |
Epilobium canum (California Fuchsia; Hummingbird Trumpet) Family: Evening Primrose Family Habit: herbaceous Flowers: red Nativity: W United States, N Mexico (Baja) Hardiness: USDA Zone 6 Light: sun, partial shade | |
![]() ![]() | Epilobium canum ssp. canum (California Fuchsia; Hummingbird Trumpet) Family: Evening Primrose Family Habit: sub-shrub Flowers: red Nativity: California Hardiness: USDA Zone 6 Light: sun, partial shade |
![]() ![]() | Epilobium canum ssp. canum 'Solidarity Pink' (California Fuchsia; Hummingbird Trumpet) Family: Evening Primrose Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 5 Soil: Dry, good drainage Light: sun |
![]() ![]() | Epilobium canum ssp. garrettii 'PWWG01S' ORANGE CARPET® (Hummingbird Trumpet; California Fuchsia; Garrett's Firechalice) Family: Evening Primrose Family Habit: herbaceous Flowers: orange Nativity: Cultivated Hardiness: USDA Zone 3 Soil: Well-drained soil; dry to moderate water Light: sun |
![]() ![]() | Epilobium canum ssp. latifolium (Hummingbird Trumpet; Arizona Fuchsia) Family: Evening Primrose Family Habit: herbaceous; sub-shrub Flowers: red Nativity: W United States, N Mexico Hardiness: USDA Zone 7 Light: sun |
Epilobium canum ssp. latifolium 'Sky Island Orange' (Hummingbird Trumpet; Arizona Fuchsia) Family: Evening Primrose Family Habit: herbaceous Flowers: orange Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial sun | |
![]() ![]() | Epilobium fleischeri (Alpine Willowherb) Family: Evening Primrose Family Habit: herbaceous Flowers: purple|pink Nativity: European Alps Hardiness: USDA Zone 3 Soil: Well-drained soil; dry to moderate water Light: sun, partial shade |
![]() ![]() | Epipactis gigantea (Stream Orchid) Family: Orchid Family Habit: herbaceous Flowers: red Nativity: W North America Hardiness: USDA Zone 6 Light: sun, shade |
![]() ![]() | Epipremnum aureum (Golden Pothos; Devil's Ivy) Family: Arum Family Habit: vine Nativity: French Polynesia Hardiness: USDA Zone 10 Light: partial shade |
Epipremnum aureum 'Neon' (Golden Pothos; Devil's Ivy) Family: Arum Family Habit: vine Nativity: Cultivated Light: partial shade | |
![]() ![]() | Eragrostis trichodes (Sand Love Grass; Sand Lovegrass) Family: Grass Family Habit: grass/sedge Flowers: purple|yellow Nativity: C & E United States Hardiness: USDA Zone 4 Soil: sandy, gravely Light: sun, partial sun |
![]() ![]() | Eremogone congesta (Ballhead Sandwort) Family: Pink Family Habit: herbaceous Flowers: white Nativity: W North America Light: sun |
![]() ![]() | Eremurus himalaicus (Himalayan Foxtail Lily; Desert Candle; Foxtail Lily) Family: Grasstree Family Habit: geophyte Flowers: white Nativity: Afghanistan, NW Himalaya Hardiness: USDA Zone 3 Soil: Well-drained soil; Average moisture Light: sun |
![]() ![]() | Eremurus 'Orange Marmalade' (Foxtail Lily) Family: Grasstree Family Habit: geophyte Flowers: orange Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun |
Page 30 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by