Search ResultsResults 41 to 60 of 1842 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 3 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All |
![]() ![]() | Agastache 'Blue Fortune' (Anise Hyssop; Giant Hyssop) Family: Mint Family Habit: herbaceous Flowers: purple Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() ![]() | Agastache cana 'Sinning' SONORAN SUNSET® (Hyssop) Family: Mint Family Habit: herbaceous Flowers: red-violet Nativity: Cultivated Hardiness: USDA Zone 5 Soil: Sandy loam to dry clay Light: sun, partial shade, partial sun |
![]() ![]() | Agastache foeniculum (Anise Hyssop; Anise Mint; Blue Giant Hyssop; Licorice Mint) Family: Mint Family Habit: herbaceous; rhizome Flowers: blue Nativity: Canada, NC & NW United States Hardiness: USDA Zone 6 Light: sun |
Agastache 'Heather Queen' (Heather Queen Mosquito Plant) Family: Mint Family Habit: herbaceous Flowers: pink Nativity: Cultivated Hardiness: USDA Zone 5 Light: sun | |
![]() ![]() ![]() | Agastache rupestris (Sunset Hyssop; Threadleaf Giant Hyssop) Family: Mint Family Habit: herbaceous Flowers: orange Nativity: SW United States (New Mexico, Arizona) Hardiness: USDA Zone 5 Soil: Well-drained soils Light: sun, partial shade |
Agastache rupestris 'Apache Sunset' (Sunset Hyssop; Threadleaf Giant Hyssop) Family: Mint Family Habit: herbaceous Flowers: orange|pink Nativity: Cultivated Hardiness: USDA Zone 6 Light: sun | |
![]() ![]() | Agastache urticifolia (Nettleleaf Giant Hyssop; Horse Mint) Family: Mint Family Habit: herbaceous; sub-shrub; rhizome Flowers: blue|pink Nativity: W United States, W Canada (British Columbia) Hardiness: USDA Zone 5 Light: sun, partial shade |
![]() ![]() | Agave lechuguilla (Shin Dagger; Lechuguilla; Tampico Fiber) Family: Asparagus Family Habit: cactus/succulent Flowers: yellow Nativity: Texas, N. Mexico Hardiness: USDA Zone 7 Light: sun |
![]() ![]() | Agave parryi (Mescal; Parry's Agave) Family: Asparagus Family Habit: cactus/succulent Flowers: yellow|red Nativity: SW United States to Mexico Hardiness: USDA Zone 5 Soil: Well-drained soils Light: sun |
Agave parryi 'Camp Verde' (Parry's Agave) Family: Asparagus Family Habit: cactus/succulent Nativity: Cultivated Light: sun | |
Agave parryi var. couesii (Parry's Agave) Family: Asparagus Family Habit: cactus/succulent Nativity: Arizona Light: sun | |
![]() ![]() | Agave parryi ssp. neomexicana (New Mexico Agave) Family: Asparagus Family Habit: sub-shrub; shrub Flowers: yellow Nativity: SW United States (New Mexico, Texas), NE Mexico Hardiness: USDA Zone 5 Soil: Well-drained soil Light: sun |
![]() ![]() | Agave toumeyana var. bella (Toumey's Century Plant; Fairy Ring Agave; Silver Dollar Agave) Family: Asparagus Family Habit: cactus/succulent; sub-shrub Flowers: green Nativity: Arizona Hardiness: USDA Zone 5B Light: sun |
![]() ![]() ![]() | Agave utahensis ssp. kaibabensis (Kaibab Agave) Family: Asparagus Family Habit: cactus/succulent Nativity: Arizona, Utah Light: sun |
![]() ![]() ![]() | Agoseris aurantiaca (Orange Agoseris; Mountain Agoseris) Family: Aster Family Habit: herbaceous Flowers: orange|red Nativity: Western North America Hardiness: USDA Zone 3 Soil: moist Light: sun |
![]() ![]() | Agoseris glauca (False Dandelion; Pale Agoseris) Family: Aster Family Habit: herbaceous Flowers: yellow Nativity: Western North America |
![]() ![]() | Ajuga reptans (Common Bugle; Carpet Bugle) Family: Mint Family Habit: herbaceous; rhizome Flowers: blue Nativity: Europe, Temperate Asia, N Africa Hardiness: USDA Zone 3 Light: sun, partial shade |
![]() ![]() | Ajuga reptans 'Valfredda' Chocolate Chip™ (Bugleweed; Carpet Bugle) Family: Mint Family Habit: herbaceous Flowers: blue Nativity: Cultivated Hardiness: USDA Zone 4 Light: partial shade, shade |
![]() ![]() | Ajuga sp. Family: Mint Family |
Alcea rosea 'Jet Black' (Hollyhock) Family: Mallow Family Habit: herbaceous Flowers: black Nativity: Cultivated |
Page 3 of 93 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by