Search ResultsResults 361 to 380 of 1824 total: Plants Matching: "A: Location: Mordecai Children's Gdn"Refine Your SearchPage 19 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All |
![]() | Caryopteris × clandonensis 'Summer Sorbet' (Bluebeard; Blue Mist Spirea) Family: Mint Family Habit: shrub Flowers: blue Nativity: Cultivated Hardiness: USDA Zone 5 Soil: well-drained Light: sun |
| Castilleja angustifolia (Northwestern Indian Paintbrush) Family: Broom-Rape Family Habit: herbaceous Nativity: W United States | |
![]() ![]() | Castilleja chromosa (Common Paintbrush; Desert Paintbrush; Wavyleaf Paintbrush) Family: Broom-Rape Family Habit: herbaceous; sub-shrub Flowers: red Nativity: W United States Hardiness: USDA Zone 5 Light: sun |
![]() ![]() | Castilleja coccinea (Bloody Warrior) Family: Broom-Rape Family Nativity: W. United States |
![]() ![]() | Castilleja integra (Paintbrush; Wholeleaf Paintbrush) Family: Broom-Rape Family Habit: herbaceous Flowers: red Nativity: Colorado to N Mexico Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Castilleja linariifolia (Wyoming Paintbrush) Family: Broom-Rape Family Habit: herbaceous; sub-shrub Flowers: red Nativity: W United States Hardiness: USDA Zone 4 Light: sun |
![]() ![]() | Castilleja scabrida (Rough Paintbrush) Family: Broom-Rape Family Habit: herbaceous Flowers: red Nativity: NV, UT, CO |
![]() ![]() | Castilleja sessiliflora (Downy Paintbrush; Great Plains Paintbrush) Family: Broom-Rape Family Habit: herbaceous Flowers: yellow Nativity: SC Canada to N Mexico Hardiness: USDA Zone 4 Light: sun |
| Catananche caerulea 'Amor White' (Cupid's Dart) Family: Aster Family Habit: herbaceous Flowers: white|blue Nativity: Cultivated Hardiness: USDA Zone 4 Light: sun | |
![]() | Catananche caespitosa Family: Aster Family Habit: herbaceous Flowers: yellow Nativity: Algeria, Morocco Hardiness: USDA Zone 3 Light: sun |
| Ceanothus americanus (New Jersey Tea; Wild Snowball) Family: Buckthorn Family Habit: shrub Flowers: white Nativity: SE Canada, E & C United States Hardiness: USDA Zone 4 Light: sun, partial shade | |
![]() | Ceanothus herbaceus (Jersey Tea; Redroot) Family: Buckthorn Family Habit: shrub Flowers: white Nativity: E Canada, United States Hardiness: USDA Zone 4 Light: sun |
![]() | Celtis occidentalis (American Hackberry; Nettletree) Family: Hemp Family Habit: tree Nativity: E Canada, E & C United States Hardiness: USDA Zone 3B Light: sun |
![]() | Centaurea montana (Perennial Cornflower; Mountain Bluet; Perennial Bachelor's Button) Family: Aster Family Habit: herbaceous; rhizome Flowers: purple|blue Nativity: Mts of Europe Hardiness: USDA Zone 4 Light: sun, partial shade |
![]() | Cephalanthus occidentalis (Buttonbush; Button Willow) Family: Madder Family Habit: shrub/tree Flowers: white Nativity: S & E North America Hardiness: USDA Zone 5 Soil: wet Light: sun, partial shade |
![]() | Cerastium beeringianum (Mouse-Ear Chickweed; Bering Chickweed) Family: Pink Family Habit: herbaceous Flowers: white Nativity: W United States, Canada Light: sun |
![]() | Cerastium candidissimum (Mouse-Ear) Family: Pink Family Habit: sub-shrub Flowers: white Nativity: Mts. of Greece |
![]() | Cerastium tomentosum (Snow-In-Summer; Snow-On-The-Mountain) Family: Pink Family Habit: herbaceous Flowers: white Nativity: Italy Hardiness: USDA Zone 3 Light: sun |
| Cercidiphyllum magnificum (Large-Leaf Katsura; Magnificent Katsura Tree) Family: Katsura-tree Family Habit: tree Nativity: Japan (N. & C. Honshu) Hardiness: USDA Zone 5B Light: sun | |
![]() | Cercocarpus intricatus (Little Leaf Mountain Mahogany; Dwarf Mountain Mahogany) Family: Rose Family Habit: shrub Flowers: red|yellow Nativity: SW United States Hardiness: USDA Zone 3 Soil: rocky Light: sun |
Page 19 of 92 - Go to page: ←Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 Next→ Show All
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
