Back to Tour: Conservatory Flowers and Fruit Tour

   
Thunbergia mysorensis
Clock Vine
Denver Botanic Gardens
Gardens Navigator

Title Image

Accession Number: 060919*1

e-mailE-mail

  Map |   Images
More about Thunbergia mysorensis

Other Plants Like This: Thunbergia

LOCATION GROUP Conservatory
FAMILY NAME Acanthus Family
FAMILY Acanthaceae
ACCESSION DATE April 05, 2006
(When this plant was acquired and registered in the database)
FLOWER COLOR yellow;brown
FLOWER COLOR NOTE ;brownish-red
USDA HZ 10 (Coldest Zone Where Hardy)
HABIT Vine
Location Map for 060919*1 Thunbergia mysorensis Map Help

^Top of Page


Flowering

When Thunbergia mysorensis has been observed flowering at Denver Botanic Gardens

  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2024 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2011 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2010 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


060919*1
Thunbergia

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis Flower|Leaf

060919*1
Thunbergia mysorensis

060919*1
Thunbergia mysorensis
^Top of Page

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close