|
Gardens Navigator Andropogon gerardii 'Red October' Big Bluestem Search for Andropogon gerardii 'Red October' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Andropogon (Bluestems)
| Other Andropogon (Bluestems) | ||||
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Poaceae (Grass Family) | ||||
| HABIT | Grass/sedge | ||||
| RANGE | Cultivated | ||||
| FLOWERS | Red | ||||
| FOLIAGE COLOR | ; | ||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | ||||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
| HYBRIDIZER | Brent Horvath | ||||
| INTRODUCER | Individual; Intrinsic Perennial Gardens | ||||
| COMMON NAME(S) | Big Bluestem |
Individual Location for Andropogon gerardii 'Red October':
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 140711*1 | 2014 | Rock Alpine Garden |
| 2 | 140711*2 | 2014 | Rock Alpine Garden |
| 3 | 201393*1 | 2020 | Ornamental Grass Bed |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
