![]() Gardens Navigator Aglaonema 'Silver Bay' Chinese Evergreen Search for Aglaonema 'Silver Bay' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Aglaonema
Other Aglaonema | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
FAMILY |
Araceae (Arum Family) |
HABIT | Herbaceous |
RANGE | Cultivated |
LEAF TYPE | Evergreen |
FOLIAGE COLOR | ; |
HARDINESS | USDA Zone 10B (Coldest zone where hardy) |
SUN REQUIREMENTS | Partial shade | Partial sun |
HYBRIDIZER | Dr. Jake Henny/University of Florida |
HYBRIDIZER YR | 1992 |
COMMON NAME(S) | Chinese Evergreen |
Individual Locations for Aglaonema 'Silver Bay':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 200072*1 | 2020 | Lobby Court |
2 | 200072*2 | 2020 | Lobby Court |
3 | 200072*3 | 2020 | Lobby Court |
4 | 200072*4 | 2020 | Lobby Court |
5 | 200065*1 | 2020 | Lobby Court |
6 | 200065*2 | 2020 | Lobby Court |
7 | 200065*3 | 2020 | Lobby Court |
8 | 200065*4 | 2020 | Lobby Court |
9 | 200065*5 | 2020 | Lobby Court |
10 | 200065*6 | 2020 | Lobby Court |
No Map |
212296*1 | 2021 | Waring House |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by