![]() Gardens Navigator Hakonechloa macra 'Aureola' Golden Japanese Forest Grass; Hakonechloa Search for Hakonechloa macra 'Aureola' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Hakonechloa
Other Hakonechloa | |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Poaceae (Grass Family) | ||
HABIT | Grass/sedge | Rhizomatous | ||
GROWTH FORM | Clump-forming | ||
RANGE | Cultivated | ||
LEAF TYPE | Deciduous | ||
FLOWERS | Yellow (Greenish) | ||
FOLIAGE COLOR | ; | ||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
SOIL | Well-drained moist clay or heavy soils | ||
SUN REQUIREMENTS | Partial sun | Partial shade | ||
COMMON NAME(S) | Golden Japanese Forest Grass | Hakonechloa |
Individual Locations for Hakonechloa macra 'Aureola':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 042903*1 | 2004 | Woodland Mosaic |
2 | 201761*2 | 2020 | Freyer - Newman Center, Rain Gardens |
3 | 201761*4 | 2020 | Freyer - Newman Center, Rain Gardens |
4 | 201761*5 | 2020 | Freyer - Newman Center, Rain Gardens |
5 | 201761*6 | 2020 | Freyer - Newman Center, Rain Gardens |
6 | 201761*7 | 2020 | Freyer - Newman Center, Rain Gardens |
7 | 201761*8 | 2020 | Freyer - Newman Center, Literary |
No Map |
241637*1 | 2024 | Morrison Center Right of way, 11th Ave. |
No Map |
241637*3 | 2024 | Morrison Center Right of way, York St. |
8 | 243830*1 | 2024 | Chatfield Central Water Feature Garden |
No Map |
250445*1 | 2025 | Waring House |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by