![]() Gardens Navigator Cotoneaster adpressus 'Little Gem' Cotoneaster Search for Cotoneaster adpressus 'Little Gem' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Cotoneaster
Other Cotoneaster | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Rosaceae (Rose Family) | ||||
HABIT | Shrub - clonal | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Sun | Partial sun | ||||
COMMON NAME(S) | Cotoneaster | ||||
SYNONYMS | Cotoneaster apiculatus 'Tom Thumb' |
Individual Location for Cotoneaster adpressus 'Little Gem':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 822405*1 | 1982 | Rock Alpine Garden |
2 | 950951*1 | 1995 | Rock Alpine Garden |
3 | 172714*1 | 2017 | Chatfield Central Water Feature Garden |
4 | 172714*2 | 2017 | Chatfield Central Water Feature Garden |
5 | 172714*3 | 2017 | Chatfield Central Water Feature Garden |
6 | 172714*4 | 2017 | Chatfield Central Water Feature Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by