![]() Gardens Navigator Bouteloua gracilis 'Hachita' Blue Grama; Blue Grama Grass Search for Bouteloua gracilis 'Hachita' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Bouteloua (Gramas)
Other Bouteloua (Gramas) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Poaceae (Grass Family) | ||||
HABIT | Grass/sedge | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Purple | ||||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||||
SOIL | Sandy or clay soils | ||||
SUN REQUIREMENTS | Sun | ||||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | Native Plant Collection | ||||
HYBRIDIZER | New Mexico State University | ||||
HYBRIDIZER YR | 1957 | ||||
INTRODUCER | USDA Plant Materials Lab. | ||||
COMMON NAME(S) | Blue Grama | Blue Grama Grass |
Individual Location for Bouteloua gracilis 'Hachita':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 002426*3 | 2000 | Sacred Earth |
2 | 112062*1 | 2011 | Mordecai Childrens G |
3 | 112377*1 | 2011 | Rock Alpine Garden |
4 | 171699*1 | 2017 | Mordecai Childrens G |
No Map |
202712*1 | 2020 | East Josephine |
No Map |
232921*1 | 2023 | Propagation |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by