![]() Gardens Navigator Hosta sieboldiana 'Elegans' Hosta Search for Hosta sieboldiana 'Elegans' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Hosta (Plantain Lilies)
Other Hosta (Plantain Lilies) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Asparagaceae (Asparagus Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | White;purple (; pale lavender tinge) | ||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
SOIL | Needs moist, but not soggy soil | ||||
SUN REQUIREMENTS | Partial shade | Shade | ||||
HYBRIDIZER | Arends Nursery | ||||
HYBRIDIZER YR | 1905 | ||||
INTRODUCER | Registered | ||||
INTRODUCER YR | 1987 | ||||
COMMON NAME(S) | Hosta | ||||
SYNONYMS | Hosta 'Blue Giant' |
Individual Locations for Hosta sieboldiana 'Elegans':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 910130*1 | 1991 | Waring House Garden |
2 | 910130*2 | 1991 | Waring House Garden |
3 | 910130*3 | 1991 | Waring House Garden |
4 | 910130*4 | 1991 | Morrison Center |
5 | 072432*1 | 2007 | Shady Lane |
6 | 140883*1 | 2014 | Schotter's Ellipse Garden |
7 | 151571*1 | 2015 | Morrison Center |
8 | 151893*1 | 2015 | Mordecai Childrens G |
9 | 163374*1 | 2016 | Schotter's Ellipse Garden |
10 | 163739*2 | 2016 | Chatfield Nature Center |
No Map |
172692*1 | 2017 | Chatfield Central Water Feature Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by