Denver Botanic Gardens
Gardens Navigator Thymus serpyllum 'Elfin' Wild Thyme; Creeping Thyme Images Search for Thymus serpyllum 'Elfin' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Thymus (Thymes)
Other Thymus (Thymes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Lamiaceae (Mint Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Prostrate | ||
RANGE | Cultivated | ||
FLOWERS | Purple (To dark pink) | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
COMMON NAME(S) | Wild Thyme | Creeping Thyme |
Individual Location for Thymus serpyllum 'Elfin':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 031183*2 | 2003 | Rock Alpine Garden |
2 | 141217*1 | 2014 | El Pomar Garden |
3 | 141217*2 | 2014 | El Pomar Garden |
4 | 141217*3 | 2014 | El Pomar Garden |
5 | 141217*4 | 2014 | El Pomar Garden |
6 | 141217*5 | 2014 | Mordecai Childrens G |
7 | 152373*1 | 2015 | Rock Alpine Garden |
8 | 191757*1 | 2019 | Crossroads Garden |
9 | 212382*1 | 2021 | Freyer - Newman Center |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by