|
Gardens Navigator Sorbus scopulina Greene's Mountain Ash; Mountain Ash; Rowan Tree Search for Sorbus scopulina in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Sorbus (Mountain Ash; Service Tree)
| Other Sorbus (Mountain Ash; Service Tree) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Rosaceae (Rose Family) | ||
| HABIT | Shrub/tree | ||
| GROWTH FORM | Upright | ||
| RANGE | W United States | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | White | ||
| FRUIT | Orange | ||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
| SOIL | Well-drained soil | ||
| SUN REQUIREMENTS | Sun | Partial sun | ||
| COMMON NAME(S) | Greene's Mountain Ash | Mountain Ash | Rowan Tree | ||
| SYNONYMS | Sorbus cascadensis Sorbus scopulina var. cascadensis |
Individual Locations for Sorbus scopulina:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 811595*1 | 1981 | Gates Montane Garden |
| 2 | 811595*2 | 1981 | Gates Montane Garden |
| 3 | 811595*3 | 1981 | Mordecai Childrens G |
| 4 | 811595*4 | 1981 | Mordecai Childrens G |
| 5 | 811595*5 | 1981 | Mordecai Childrens G |
| 6 | 811595*6 | 1981 | Mordecai Childrens G |
| 7 | 062308*1 | 2006 | Rock Alpine Garden |
| 8 | 090222*2 | 2009 | Morrison Center |
| 9 | 090222*3 | 2009 | Morrison Center |
| 10 | 090222*5 | 2009 | Japanese Garden |
| No Map |
141372*2 | 2014 | Rock Alpine Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
