![]() Gardens Navigator Salvia officinalis Common Sage; Garden Sage; Kitchen Sage; Broadleaf Sage Search for Salvia officinalis in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Salvia (Sages)
Other Salvia (Sages) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Lamiaceae (Mint Family) | ||
HABIT | Herbaceous | Sub-shrub | ||
GROWTH FORM | Prostrate | ||
RANGE | S Europe | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Blue (Lavender) | ||
STEM COLOR | Gray | ||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
COMMON NAME(S) | Common Sage | Garden Sage | Kitchen Sage | Broadleaf Sage |
Individual Locations for Salvia officinalis:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 680213*2 | 1968 | Herb Garden |
2 | 680213*5 | 1968 | Herb Garden |
3 | 680213*6 | 1968 | Herb Garden |
4 | 680213*7 | 1968 | Herb Garden |
5 | 020197*2 | 2002 | Scripture Garden |
6 | 032907*1 | 2003 | Herb Garden |
7 | 032907*2 | 2003 | Herb Garden |
8 | 032907*3 | 2003 | Herb Garden |
9 | 032907*4 | 2003 | Herb Garden |
10 | 160251*1 | 2016 | Chatfield Historic Farm |
No Map |
160251*2 | 2016 | Chatfield Historic Farm |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by