Loading...

title image Denver Botanic Gardens
Gardens Navigator

Pulsatilla vulgaris
Pasque Flower; European Pasque Flower; Meadow Anemone

e-mailE-mail

Map

Locations

History of Flowering

History of Fruiting

Images

   Search for Pulsatilla vulgaris in Missouri Botanic Garden Plant Finder   

Other Plants Like This: Pulsatilla (Windflower; Lily-of-the-Field)

Other Pulsatilla (Windflower; Lily-of-the-Field)
Pulsatilla regeliana - Pasque Flower Pulsatilla sp. Pulsatilla vulgaris 'Röde Klokke' [sold as Red Clock] - Pasque Flower Pulsatilla patens ssp. multifida - Cutleaf Anemone Prairie Smoke Pulsatilla albana 'Lutea' - Albanian Pasque Flower Find
More
DERIVATION
vulgaris - Common
FAMILY Ranunculaceae (Buttercup Family)  Other Plants in the Buttercup Family
HABIT Herbaceous
GROWTH FORM Clump-forming
RANGE Europe
LEAF TYPE Deciduous
FLOWERS In March, Purple
HARDINESS USDA Zone 4 (Coldest zone where hardy)
SUN REQUIREMENTS Sun | Partial shade
COMMON NAME(S) Pasque Flower | European Pasque Flower | Meadow Anemone
SYNONYMS Anemone pulsatilla
Location Map for Pulsatilla vulgaris (Pasque Flower; European Pasque Flower; Meadow Anemone) - 10 Map Locations Found
Click a marker pin or a green plant 'dot' for details. Map Help More Plant Locations

^Top of Page

Individual Locations for Pulsatilla vulgaris: More Locations
(To display plant details, click the number in the table.)

Map
Key
Accession
Number
Year Location
800320*1 1980 Rock Alpine Garden
800320*2 1980 Rock Alpine Garden
800320*3 1980 Rock Alpine Garden
800320*4 1980 Rock Alpine Garden
800320*5 1980 Rock Alpine Garden
800320*6 1980 Rock Alpine Garden
800795*1 1980 Rock Alpine Garden
822241*1 1982 Rock Alpine Garden
081481*1 2008 Rock Alpine Garden
10  101183*1 2010 Mordecai Childrens G
No
Map
101183*2 2010 Mordecai Childrens G

 

^Top of Page

  FLOWERING:
When Pulsatilla vulgaris has been observed flowering
at Denver Botanic Gardens
  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2023 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2021 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2009 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2007 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2006 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2004 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

  FRUITING:
When Pulsatilla vulgaris has been observed fruiting
at Denver Botanic Gardens
  Fruiting by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


Pulsatilla vulgaris Flower|Leaf
Click to Enlarge

Pulsatilla vulgaris Flower
Click to Enlarge

Pulsatilla vulgaris
Click to Enlarge

Pulsatilla vulgaris
Click to Enlarge

Pulsatilla vulgaris
Click to Enlarge

Pulsatilla vulgaris
Click to Enlarge

Pulsatilla vulgaris
Click to Enlarge

Pulsatilla vulgaris
Click to Enlarge

Show More Images↓

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close
 
Print Close