|
Gardens Navigator Salvia nemorosa 'Bumbleblue' Salvia; Garden Sage Search for Salvia nemorosa 'Bumbleblue' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Salvia (Sages)
| Other Salvia (Sages) | |||||
|
|
|
|
|
|
Find More |
| FAMILY |
Lamiaceae (Mint Family) |
| HABIT | Herbaceous |
| RANGE | Cultivated |
| FLOWERS | Blue |
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) |
| SUN REQUIREMENTS | Sun |
| SPECIAL CHARACTERISTICS | Attracts Butterflies | Attracts Hummingbirds |
| HYBRIDIZER | Hans Hansen |
| INTRODUCER | Walters Gardens |
| COMMON NAME(S) | Salvia | Garden Sage |
Individual Location for Salvia nemorosa 'Bumbleblue':
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 201868*1 | 2020 | O'Fallon Perennial Walk |
| 2 | 220915*1 | 2022 | O'Fallon Perennial Walk |
| 3 | 220915*2 | 2022 | O'Fallon Perennial Walk |
| 4 | 220915*3 | 2022 | O'Fallon Perennial Walk |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
