Denver Botanic Gardens
Gardens Navigator Artemisia abrotanum 'Leprechaun' Southernwood Images Search for Artemisia abrotanum 'Leprechaun' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Artemisia (Wormwood; Mugwort)
Other Artemisia (Wormwood; Mugwort) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Asteraceae (Aster Family) | ||
HABIT | Shrub | ||
GROWTH FORM | Upright | ||
RANGE | Cultivated | ||
LEAF TYPE | Deciduous | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Plant Select | ||
COMMON NAME(S) | Southernwood |
Individual Locations for Artemisia abrotanum 'Leprechaun':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 162692*1 | 2016 | Plant Select Garden |
2 | 162692*10 | 2016 | Schotter's Ellipse Garden |
3 | 162692*11 | 2016 | Schotter's Ellipse Garden |
4 | 162692*12 | 2016 | Schotter's Ellipse Garden |
5 | 162692*13 | 2016 | Woodland Mosaic |
6 | 162692*3 | 2016 | O'Fallon Perennial Walk |
7 | 162692*4 | 2016 | O'Fallon Perennial Walk |
8 | 162692*5 | 2016 | O'Fallon Perennial Walk |
9 | 162692*6 | 2016 | O'Fallon Perennial Walk |
10 | 162692*7 | 2016 | O'Fallon Perennial Walk |
No Map |
162692*8 | 2016 | Parking Garage |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by