![]() Gardens Navigator Dryopteris filix-mas 'Robusta' Male Fern Search for Dryopteris filix-mas 'Robusta' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Dryopteris (Wood Ferns)
Other Dryopteris (Wood Ferns) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||||
FAMILY |
Polypodiaceae (Polypody Family) | ||||||
HABIT | Fern | ||||||
RANGE | Cultivated | ||||||
LEAF TYPE | Semi-evergreen | ||||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||||
SOIL | Prefers wet or constantly moist | ||||||
SUN REQUIREMENTS | Shade | ||||||
COMMON NAME(S) | Male Fern |
Individual Locations for Dryopteris filix-mas 'Robusta':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 140983*1 | 2014 | Shady Lane |
2 | 141245*1 | 2014 | Scripture Garden |
3 | 141245*2 | 2014 | Schotter's Ellipse Garden |
4 | 162727*1 | 2016 | Sensory Garden |
5 | 172695*1 | 2017 | Chatfield Central Water Feature Garden |
6 | 173641*1 | 2017 | Waring House Garden |
7 | 192143*1 | 2019 | Gates Montane Garden |
8 | 192143*2 | 2019 | Gates Montane Garden |
9 | 192143*3 | 2019 | Gates Montane Garden |
10 | 192143*4 | 2019 | Gates Montane Garden |
No Map |
201620*1 | 2020 | Freyer - Newman Center, Literary |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by