|
Gardens Navigator Daphne × rollsdorfii 'Wilhelm Schacht' Daphne Search for Daphne × rollsdorfii 'Wilhelm Schacht' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Daphne
| Other Daphne | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Thymelaeaceae (Mezereum Family) | ||
| HABIT | Shrub - clonal | ||
| RANGE | Cultivated | ||
| LEAF TYPE | Evergreen | ||
| FLOWERS | Pink (Dark pink-purple) | ||
| HARDINESS | USDA Zone 6 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | Partial shade | ||
| INTRODUCER | Fritz Kummert | ||
| INTRODUCER YR | 1979 | ||
| COMMON NAME(S) | Daphne |
Individual Location for Daphne × rollsdorfii 'Wilhelm Schacht':
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 061639*1 | 2006 | Rock Alpine Garden |
| 2 | 061639*2 | 2006 | Rock Alpine Garden |
| 3 | 061639*3 | 2006 | Rock Alpine Garden |
| 4 | 101825*2 | 2010 | Rock Alpine Garden |
| 5 | 101825*3 | 2010 | Chatfield Lavender Fields |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
