Denver Botanic Gardens
Gardens Navigator Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® Sulphur Flower Buckwheat |
Other Plants Like This: Eriogonum (Wild Buckwheats)
Other Eriogonum (Wild Buckwheats) | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Polygonaceae (Buckwheat Family) | ||||
HABIT | Herbaceous | Sub-shrub | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Yellow | ||||
FOLIAGE COLOR | ; | ||||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||||
SOIL | Garden loam, clay or sandy soil; moderate to xeric | ||||
SUN REQUIREMENTS | Sun | Partial sun | Partial shade | ||||
SPECIAL CHARACTERISTICS | Plant Select | Native Plant Collection | Steppe Plant Collection | ||||
COMMON NAME(S) | Sulphur Flower Buckwheat |
Individual Locations for Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK®:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 011189*1 | 2001 | Mordecai Childrens G |
2 | 011189*2 | 2001 | Plant Select Garden |
3 | 051901*2 | 2005 | Rock Alpine Garden |
4 | 072843*1 | 2007 | Green Roof 1 |
5 | 082372*1 | 2008 | Water Smart Garden |
6 | 082372*2 | 2008 | Crossroads Garden |
7 | 101071*1 | 2010 | Crossroads Garden |
8 | 101071*2 | 2010 | Crossroads Garden |
9 | 121146*1 | 2012 | Parking Garage |
10 | 121146*2 | 2012 | Parking Garage |
No Map |
121146*3 | 2012 | Parking Garage |
FLOWERING: When Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
FRUITING: When Eriogonum umbellatum var. aureum 'Psdowns' KANNAH CREEK® has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by