Denver Botanic Gardens
Gardens Navigator Tulipa humilis 'Lilliput' Tulip Search for Tulipa humilis 'Lilliput' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Tulipa (Tulips)
Other Tulipa (Tulips) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Liliaceae (Lily Family) | ||
HABIT | Geophyte | Herbaceous | ||
GROWTH FORM | Upright | ||
RANGE | Cultivated | ||
LEAF TYPE | Deciduous | ||
FLOWERS | Red (Pinkish-red with black/violet center) | ||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
HYBRIDIZER | Visser Czn | ||
HYBRIDIZER YR | 1987 | ||
COMMON NAME(S) | Tulip |
Individual Location for Tulipa humilis 'Lilliput':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 022912*1 | 2002 | Water Smart Garden |
2 | 102013*1 | 2010 | Mordecai Childrens G |
3 | 102013*2 | 2010 | Mordecai Childrens G |
4 | 102013*3 | 2010 | Mordecai Childrens G |
5 | 102013*4 | 2010 | Mordecai Childrens G |
6 | 102013*5 | 2010 | Mordecai Childrens G |
7 | 102013*6 | 2010 | Mordecai Childrens G |
8 | 112750*1 | 2011 | Mordecai Childrens G |
9 | 112750*2 | 2011 | Mordecai Childrens G |
FLOWERING: When Tulipa humilis 'Lilliput' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by