Denver Botanic Gardens
Gardens Navigator Oenothera macrocarpa ssp. incana SILVER BLADE® Hoary Evening Primrose; Evening Primrose Search for Oenothera macrocarpa ssp. incana SILVER BLADE® in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Oenothera (Evening-Primroses)
Other Oenothera (Evening-Primroses) | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Onagraceae (Evening Primrose Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Prostrate | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Yellow (Lemon yellow) | ||||
FOLIAGE COLOR | ; | ||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
SOIL | Well-drained, average garden soil | ||||
SUN REQUIREMENTS | Sun | ||||
SPECIAL CHARACTERISTICS | Plant Select | Steppe Plant Collection | Native Plant Collection | Attracts Butterflies | ||||
INTRODUCER | James Locklear | ||||
COMMON NAME(S) | Hoary Evening Primrose | Evening Primrose |
Individual Locations for Oenothera macrocarpa ssp. incana SILVER BLADE®:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 941414*2 | 1994 | Water Smart Garden |
2 | 941414*4 | 1994 | Water Smart Garden |
3 | 941414*5 | 1994 | Water Smart Garden |
No Map |
991400*1 | 1999 | Chatfield Visitor Center |
4 | 002748*10 | 2000 | Crossroads Garden |
5 | 002748*11 | 2000 | Crossroads Garden |
6 | 002748*12 | 2000 | Crossroads Garden |
7 | 002748*13 | 2000 | Crossroads Garden |
8 | 002748*16 | 2000 | Crossroads Garden |
9 | 002748*17 | 2000 | Crossroads Garden |
No Map |
002748*18 | 2000 | Crossroads Garden |
FLOWERING: When Oenothera macrocarpa ssp. incana SILVER BLADE® has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 |
FRUITING: When Oenothera macrocarpa ssp. incana SILVER BLADE® has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by