|
Gardens Navigator Stachys byzantina 'Primrose Heron' Lamb's Ears Search for Stachys byzantina 'Primrose Heron' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Stachys (Betony; Woundwort)
| Other Stachys (Betony; Woundwort) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Lamiaceae (Mint Family) | ||
| HABIT | Herbaceous | Rhizomatous | ||
| GROWTH FORM | Prostrate | ||
| RANGE | Cultivated | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | Pink;purple | ||
| FOLIAGE COLOR | ; | ||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
| SOIL | Dry to medium moist soil | ||
| SUN REQUIREMENTS | Sun | ||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
| COMMON NAME(S) | Lamb's Ears |
Individual Location for Stachys byzantina 'Primrose Heron':
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 002915*4 | 2000 | Romantic Garden |
| 2 | 002915*5 | 2000 | Romantic Garden |
| 3 | 021370*10 | 2002 | Water Smart Garden 2 South |
| 4 | 021370*15 | 2002 | Water Smart Garden |
| 5 | 021370*16 | 2002 | Water Smart Garden 2 South |
| 6 | 021370*5 | 2002 | Water Smart Garden |
| 7 | 161564*1 | 2016 | Mordecai Childrens G |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
