![]() Gardens Navigator Taxus × media 'Hicksii' Hick's Yew Search for Taxus × media 'Hicksii' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Taxus (Yew; Japanese Yew)
DERIVATION |
| ||
FAMILY |
Taxaceae (Yew Family) | ||
HABIT | Shrub - clonal | ||
GROWTH FORM | Columnar | ||
RANGE | Cultivated | ||
LEAF TYPE | Evergreen | ||
FRUIT | Red | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | Partial shade | ||
COMMON NAME(S) | Hick's Yew |
Individual Locations for Taxus × media 'Hicksii':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 791728*1 | 1979 | Herb Garden |
2 | 791728*2 | 1979 | Herb Garden |
3 | 141242*1 | 2014 | Schotter's Ellipse Garden |
4 | 141697*1 | 2014 | Lainie's Cutting Garden |
5 | 141697*2 | 2014 | Lainie's Cutting Garden |
6 | 141697*3 | 2014 | Lainie's Cutting Garden |
7 | 141697*4 | 2014 | Lainie's Cutting Garden |
8 | 141697*5 | 2014 | Lainie's Cutting Garden |
9 | 233405*1 | 2023 | Birds & Bees SW |
10 | 233405*2 | 2023 | Birds & Bees SW |
No Map |
233405*3 | 2023 | Birds & Bees SW |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by