Back to Tour: Conservatory Flowers and Fruit Tour

   
Plinia cauliflora
Brazilian Grapetree; Jaboticaba
Denver Botanic Gardens
Gardens Navigator

Title Image

Accession Number: 981963*1

e-mailE-mail

  Map |   Images
More about Plinia cauliflora

Other Plants Like This: Plinia

LOCATION GROUP Conservatory
FAMILY NAME Myrtle Family
FAMILY Myrtaceae
ACCESSION DATE October 14, 1998
(When this plant was acquired and registered in the database)
FLOWER COLOR white
FRUIT COLOR black
HABIT Tree
Location Map for 981963*1 Plinia cauliflora Map Help

^Top of Page


Flowering

When Plinia cauliflora has been observed flowering at Denver Botanic Gardens

  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2007 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page


Fruiting

When Plinia cauliflora has been observed fruiting at Denver Botanic Gardens

  Fruiting by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2010 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2007 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


981963*1

981963*1
Myrciaria cauliflora (synonym) Fruit|Leaf

981963*1
Plinia cauliflora

981963*1
Plinia cauliflora

981963*1
Myrciaria cauliflora (synonym)

981963*1
Myrciaria cauliflora (synonym)

981963*1
Myrciaria cauliflora (synonym)

981963*1
Myrciaria cauliflora (synonym)

981963*1
Plinia cauliflora

981963*1
Plinia cauliflora

981963*1
Plinia cauliflora

981963*1
Myrciaria cauliflora (synonym)

981963*1
Myrciaria cauliflora (synonym)

981963*1
Myrciaria cauliflora (synonym)

981963*1
Myrciaria cauliflora (synonym)
 
^Top of Page

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close