Back to Tour: Conservatory Flowers and Fruit Tour

   
Begonia coccinea 'Pink Shasta'
Angel Wing Begonia
Denver Botanic Gardens
Gardens Navigator

Title Image

Accession Number: 032815*1

e-mailE-mail

  Map |   Images
More about Begonia coccinea 'Pink Shasta'

Other Plants Like This: Begonia

TOUR DETAILS many clusters of medium-pink flowers
LOCATION GROUP Conservatory
FAMILY NAME Begonia Family
FAMILY Begoniaceae
ACCESSION DATE September 09, 2003
(When this plant was acquired and registered in the database)
FLOWER COLOR pink
INTRODUCER Robinson
INTRODUCER YR 1932
USDA HZ 10 (Coldest Zone Where Hardy)
HABIT Herbaceous (Non-woody)
Location Map for 032815*1 Begonia coccinea 'Pink Shasta' Map Help

^Top of Page


Flowering

When Begonia coccinea 'Pink Shasta' has been observed flowering at Denver Botanic Gardens

  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2023 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2020 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2011 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2010 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2009 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2007 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'

032815*1
Begonia coccinea 'Pink Shasta'
 
^Top of Page

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close