![]() Gardens Navigator Sedum lanceolatum Spearleaf Stonecrop Search for Sedum lanceolatum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Sedum (Stonecrops)
Other Sedum (Stonecrops) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Crassulaceae (Stonecrop Family) | ||
HABIT | Cactus/succulent | ||
RANGE | W North America | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Yellow | ||
FOLIAGE COLOR | ; | ||
HARDINESS | USDA Zone 6 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
COMMON NAME(S) | Spearleaf Stonecrop | ||
SYNONYMS | Amerosedum lanceolatum |
Individual Locations for Sedum lanceolatum:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 982465*1 | 1998 | Gates Montane Garden |
2 | 982465*2 | 1998 | Gates Montane Garden |
3 | 010848*2 | 2001 | Gates Montane Garden |
4 | 010848*4 | 2001 | Gates Montane Garden |
5 | 052745*1 | 2005 | Mt. Goliath |
6 | 081537*3 | 2008 | Rock Alpine Garden |
7 | 110196*1 | 2011 | Mordecai Childrens G |
8 | 120055*1 | 2012 | Mt. Goliath |
No Map |
163866*1 | 2016 | Seed |
9 | 230358*2 | 2023 | Chatfield Survival Garden |
No Map |
230358*3 | 2023 | Seed |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by