|
Gardens Navigator Sedum dasyphyllum Thick-Leaved Stonecrop Search for Sedum dasyphyllum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Sedum (Stonecrops)
| Other Sedum (Stonecrops) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Crassulaceae (Stonecrop Family) | ||
| HABIT | Cactus/succulent | ||
| GROWTH FORM | Prostrate | ||
| RANGE | Central & S Europe to SW Turkey, NW Africa | ||
| LEAF TYPE | Evergreen | ||
| FLOWERS | White | ||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Thick-Leaved Stonecrop |
Individual Location for Sedum dasyphyllum:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 070016*1 | 2007 | Rock Alpine Garden |
| 2 | 151673*1 | 2015 | Chatfield Lavender Fields |
| 3 | 163095*2 | 2016 | Japanese Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
