![]() Gardens Navigator Prunus virginiana Black Chokecherry; Common Chokecherry; Western Chokecherry; Chokecherry; chapulin Search for Prunus virginiana in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Prunus Cherry (Almond; Cherry)
Other Prunus Cherry (Almond; Cherry) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Rosaceae (Rose Family) | ||
HABIT | Shrub/tree | Tree | ||
GROWTH FORM | Upright | ||
RANGE | North America | ||
LEAF TYPE | Deciduous | ||
FLOWERS | White (White, in a loose terminal raceme (3 to 6 inches long), appearing after leaves from May to June) | ||
FRUIT | Red;purple | ||
STEM COLOR | Gray | ||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
SOIL | Except for heavy clay, is adapted to a wide range of soil textures, but most sites are characterized by silty or sandy soils with good depth, fertility, and drainage. | ||
SUN REQUIREMENTS | Sun | ||
COMMON NAME(S) | Black Chokecherry | Common Chokecherry | Western Chokecherry | Chokecherry | Chapulin |
Individual Location for Prunus virginiana:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
960205*1 | 1996 | Chatfield Windbreak |
1 | 001200*1 | 2000 | Sacred Earth |
2 | 033463*2 | 2003 | Gates Montane Garden |
3 | 140169*1 | 2014 | Chatfield Sinnamon Center Schoolhouse |
No Map |
181225*1 | 2018 | Chatfield Riparian Path |
4 | 234383*1 | 2023 | Mordecai Childrens G |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by