|
Denver Botanic Gardens
Gardens Navigator Populus × acuminata Lanceleaf Cottonwood Images Search for Populus × acuminata in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Populus (Aspen; Cottonwood)
| Other Populus (Aspen; Cottonwood) | ||||
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Salicaceae (Willow Family) | ||
| HABIT | Tree | ||
| RANGE | Canada (Alberta) to United States (W Texas) | ||
| LEAF TYPE | Deciduous | ||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Lanceleaf Cottonwood |
Individual Locations for Populus × acuminata:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 771278*10 | 1977 | Plains Garden |
| 2 | 771278*4 | 1977 | Plains Garden |
| 3 | 771278*5 | 1977 | Plains Garden |
| 4 | 771278*6 | 1977 | Plains Garden |
| 5 | 771278*7 | 1977 | Plains Garden |
| 6 | 771278*8 | 1977 | Plains Garden |
| 7 | 771278*9 | 1977 | Plains Garden |
| 8 | 080244*1 | 2008 | Chatfield, Tree Lawn Green Farm Barn |
| 9 | 080244*2 | 2008 | Chatfield, Tree Lawn Green Farm Barn |
| 10 | 080244*3 | 2008 | Chatfield, Tree Lawn Green Farm Barn |
| No Map |
111983*1 | 2011 | Mordecai Childrens G |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
