|
Gardens Navigator Polystichum setiferum Hedge Fern; English Hedge Fern; Soft Shield Fern Search for Polystichum setiferum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Polystichum (Shield Ferns)
| Other Polystichum (Shield Ferns) | ||
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Polypodiaceae (Polypody Family) | ||
| HABIT | Fern | Rhizomatous | ||
| GROWTH FORM | Clump-forming | ||
| RANGE | Europe, W Asia | ||
| LEAF TYPE | Evergreen | ||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Partial shade | Shade | ||
| COMMON NAME(S) | Hedge Fern | English Hedge Fern | Soft Shield Fern |
Individual Location for Polystichum setiferum:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 951275*1 | 1995 | Waring House Garden |
| 2 | 972022*1 | 1997 | Waring House Garden |
| 3 | 120480*3 | 2012 | Woodland Mosaic |
| 4 | 183491*1 | 2018 | Oak Grove |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
