|
Gardens Navigator Pistacia vera Pistachio Search for Pistacia vera in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Pistacia (Pistacios)
| Other Pistacia (Pistacios) | |
|
|
Find More |
| FAMILY |
Anacardiaceae (Sumac Family) |
| HABIT | Tree |
| RANGE | C Asia to Afghanistan |
| LEAF TYPE | Deciduous |
| FLOWERS | Brown (Brownish green) |
| FRUIT | Brown (Tan nut) |
| HARDINESS | USDA Zone 7 (Coldest zone where hardy) |
| SUN REQUIREMENTS | Sun |
| SPECIAL CHARACTERISTICS | Steppe Plant Collection |
| COMMON NAME(S) | Pistachio |
Individual Location for Pistacia vera:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 163758*1 | 2016 | Rock Alpine Garden |
| 2 | 163758*2 | 2016 | Rock Alpine Garden |
| 3 | 163758*3 | 2016 | Water Smart Garden 4 North |
| 4 | 222215*2 | 2022 | Water Smart Garden 4 North |
| 5 | 222215*3 | 2022 | Water Smart Garden 4 North |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
