Denver Botanic Gardens
Gardens Navigator Pinus bungeana Lacebark Pine; Bunge's Pine Search for Pinus bungeana in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Pinus (Pines)
Other Pinus (Pines) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Pinaceae (Pine Family) | ||
HABIT | Tree | ||
GROWTH FORM | Conical | ||
RANGE | C & N China | ||
LEAF TYPE | Evergreen | ||
FRUIT | Brown (Cones) | ||
STEM COLOR | Multi-colored | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Well-drained soil | ||
SUN REQUIREMENTS | Sun | ||
COMMON NAME(S) | Lacebark Pine | Bunge's Pine |
Individual Location for Pinus bungeana:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 822289*1 | 1982 | Birds & Bees NC |
2 | 822289*2 | 1982 | Birds & Bees SE |
3 | 822289*3 | 1982 | Birds & Bees Walk |
4 | 022600*2 | 2002 | Plantasia |
5 | 033485*1 | 2003 | Plantasia |
6 | 130392*1 | 2013 | Rock Alpine Garden |
7 | 152263*1 | 2015 | Schotter's Ellipse Garden |
8 | 152263*2 | 2015 | Schotter's Ellipse Garden |
9 | 191730*2 | 2019 | Mordecai Childrens G |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by