Loading...

title image Denver Botanic Gardens
Gardens Navigator

Phlomis cashmeriana
Jerusalem Sage; Cashmere Sage

e-mailE-mail

Map

Locations

History of Flowering

History of Fruiting

Images

   Search for Phlomis cashmeriana in Missouri Botanic Garden Plant Finder   

Other Plants Like This: Phlomis

Other Phlomis
Phlomis sp. Phlomis crinita Phlomis tuberosa - Tuberous Jerusalem Sage Phlomis rigida - Jerusalem Sage Phlomis lychnitis - Lampwick Plant Find
More
DERIVATION
cashmeriana - from Kashmir
FAMILY Lamiaceae (Mint Family)  Other Plants in the Mint Family
HABIT Herbaceous
GROWTH FORM Clump-forming
RANGE W Himalaya, Kashmir
LEAF TYPE Deciduous
FLOWERS Purple
HARDINESS USDA Zone 5 (Coldest zone where hardy)
SOIL Well-drained soil; garden loam, clay or sandy soil
SUN REQUIREMENTS Sun | Partial sun | Partial shade | Shade
SPECIAL CHARACTERISTICS Plant Select | Steppe Plant Collection
COMMON NAME(S) Jerusalem Sage | Cashmere Sage
Location Map for Phlomis cashmeriana (Jerusalem Sage; Cashmere Sage) - 9 Map Locations Found
Click a marker pin or a green plant 'dot' for details. Map Help More Plant Locations

^Top of Page

Individual Locations for Phlomis cashmeriana: More Locations
(To display plant details, click the number in the table.)

Map
Key
Accession
Number
Year Location
840358*10 1984 Morrison Center
840358*11 1984 Plant Select Garden
840358*5 1984 Rock Alpine Garden
840358*6 1984 Plant Select Garden
840358*7 1984 Plant Select Garden
840358*9 1984 Mordecai Childrens G
No
Map
961263*2 1996  
961263*5 1996 Crossroads Garden
961263*6 1996 Schotter's Ellipse Garden
011972*1 2001 Lainie's Cutting Garden
No
Map
022542*2 2002 Water Smart Garden

 

^Top of Page

  FLOWERING:
When Phlomis cashmeriana has been observed flowering
at Denver Botanic Gardens
  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2010 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2006 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

  FRUITING:
When Phlomis cashmeriana has been observed fruiting
at Denver Botanic Gardens
  Fruiting by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2005 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana
Click to Enlarge

Phlomis cashmeriana Leaf
Click to Enlarge

Show More Images↓

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close
 
Print Close