![]() Gardens Navigator Oenothera pallida Pale Evening Primrose Search for Oenothera pallida in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Oenothera (Evening-Primroses)
Other Oenothera (Evening-Primroses) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Onagraceae (Evening Primrose Family) | ||
HABIT | Herbaceous | ||
RANGE | W United States | ||
LEAF TYPE | Deciduous | ||
FLOWERS | White | ||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Native Plant Collection | Steppe Plant Collection | ||
COMMON NAME(S) | Pale Evening Primrose |
Individual Location for Oenothera pallida:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
931319*1 | 1993 | Chatfield Visitor Center |
1 | 041817*2 | 2004 | Mordecai Childrens G |
2 | 041817*3 | 2004 | Parking Garage |
3 | 041817*4 | 2004 | Parking Garage |
4 | 041817*5 | 2004 | Mordecai Childrens G |
5 | 041817*6 | 2004 | Mordecai Childrens G |
6 | 190828*1 | 2019 | Heirloom Garden |
7 | 190828*2 | 2019 | Heirloom Garden |
8 | 193286*1 | 2019 | Rock Alpine Garden |
9 | 203377*1 | 2020 | Chatfield Prairie Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by